Search Results
Matches 1 to 50 of 323 for Tree equals Gage and Shook Families
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F164 | Adams, John | Osgood, Hannah | ||
| 2 | F106 | Allen, Elijah Springer | Shook, Elizabeth | 26 Oct 1876 | Lawrence County, Missouri |
| 3 | F42 | Allen, Theodore J. | Gage, Susan E. | 1865 | Tecumseh, Shawnee County, Kansas |
| 4 | F297 | Allen, William Bethel | Shook, Phinetta Jane | 15 Dec 1846 | Lawrence County, Kansas |
| 5 | F173 | Anniss, Joseph | Osgood, Dorothy | 1692 | |
| 6 | F233 | Barber, Thomas | Merrill, Percy | 15 Nov 1797 | |
| 7 | F181 | Barnard, Robert | Osgood, Rebecca | 17 Sep 1710 | |
| 8 | F182 | Barnard, Sherebiah | Osgood, Lydia | ||
| 9 | F78 | Barnes, Hugh Harold | Shook, Enid | 17 Aug 1938 | McClain County, Oklahoma |
| 10 | F148 | Barrett, George W. | Osgood, Paulina | 1 Oct 1829 | Surry, Maine |
| 11 | F152 | Barrett, John | Osgood, Dorcas | ||
| 12 | F49 | Barton, Brice Stuart | Foster, Sarah Jane | 12 May 1881 | Osborne County, Kansas |
| 13 | F56 | Barton, Isaac | Vesey, Sarah | 06 Oct 1705 | Munster, Ireland |
| 14 | F53 | Barton, Joab | Ha, Ita Ha | 1796 | Missouri |
| 15 | F54 | Barton, Joshua | Dodd, Susannah Griffith | 1761 | Virginia |
| 16 | F52 | Barton, Joshua | Duvall, Phebe | 1812 | Greene County, Pennsylvania |
| 17 | F50 | Barton, Rev Samuel Catlin | Stuart, Jane | 04 Dec 1856 | Polk County, Iowa |
| 18 | F305 | Bateman, Daniel Clinton | Tannahill, Marion Mae | ||
| 19 | F312 | Bateman, Elisha Summerfield | Bush, Marina Catherine | 9 Dec 1866 | |
| 20 | F301 | Bateman, James Andrew | Bacon, Mary Francis | 24 Jul 1873 | Washington County, Arkansas |
| 21 | F6 | Bateman, James Dunn | Roberts, Margaret Elizabeth | 14 Jun 1835 | |
| 22 | F300 | Bateman, James Richard | Tisher, Ollie Mae | ||
| 23 | F316 | Bateman, John Henry | Brogdon, Evelyn Ethel | ||
| 24 | F303 | Bateman, John J. | Hall, Juliza Jane | ||
| 25 | F323 | Bateman, Wayne Myrl | Devine, Evelyn Elizabeth | 1960 | |
| 26 | F314 | Bateman, William Andrew | Gardner, Thedius Louisa | 8 Jul 1897 | |
| 27 | F298 | Bateman, William Justus | Fouts, Mary Margaret | 1874 | Washington County, Arkansas |
| 28 | F198 | Belknap or Beltoft, Abraham | Unknown, Mary | Abt 1620 | |
| 29 | F264 | Belknap or Beltoft, Joseph | Williams, Ruth | Bef 1657 | |
| 30 | F265 | Belknap or Beltoft, Joseph | Ingalls, Lydia | Bef 1668 | |
| 31 | F266 | Belknap or Beltoft, Joseph | Meakins, Hannah | Bef 1670 | |
| 32 | F263 | Belknap or Beltoft, Samuel | Jones, Sarah | Bef 1653 | |
| 33 | F116 | Bell, Theodore E. | Reed, Leatha Melvina | 11 Dec 1892 | Carroll County, Arkansas |
| 34 | F199 | Beltoft or Belknap, Bennett | Adam, Grace | 25 May 1586 | Sawbridgeworth, Hertfordshire, England |
| 35 | F267 | Beltoft or Belknap, Daniel | Unknown, Barbara | Bef 1658 | |
| 36 | F201 | Beltoft or Belknap, Henry | Unknown, Elizabeth | ||
| 37 | F203 | Beltoft or Belknap, John | Unknown, Elizabeth | ||
| 38 | F204 | Beltoft or Belknap, Josias | Brown, Unknown | ||
| 39 | F262 | Beltoft or Belknap, Josias | Milles, Anne | 2 May 1631 | Sawbridgeworth, Hertfordshire, England |
| 40 | F200 | Beltoft or Belknap, Richard | Unknown, Elizabeth | ||
| 41 | F208 | Beltoft or Belknap, Unknown | Unknown, Unknown | ||
| 42 | F315 | Berry, James Franklin | Bateman, Alice Marina | ||
| 43 | F288 | Bigelow, Daniel | Risley, Elizabeth | ||
| 44 | F291 | Bigelow, Daniel | Pratt, Abigail | ||
| 45 | F287 | Bigelow, Daniel | Bidwell, Hannah | Abt 1718 | |
| 46 | F283 | Bigelow, Elisha | Nichols, Hannah | ||
| 47 | F294 | Bigelow, James | Brown, Patience | 5 Mar 1687 | |
| 48 | F277 | Bigelow, John | Butler, Rebecca | ||
| 49 | F257 | Bigelow, John | Warren, Mary | 30 Aug 1642 | Watertown, Middlesex County, Massachusetts |
| 50 | F258 | Bigelow, John | Bemis, Sarah | 2 Oct 1694 |



