England

Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I477 | |
2 | ![]() | I472 | |
3 | ![]() | Abt 1589 | I467 |
4 | ![]() | Abt 1622 | I473 |
5 | ![]() | 1630 | I475 |
6 | ![]() | 1627 | I474 |
7 | ![]() | I490 | |
8 | ![]() | I468 | |
9 | ![]() | Abt Nov 1595 | I480 |
10 | ![]() | Abt 3 Jan 1590 | I478 |
11 | ![]() | I471 | |
12 | ![]() | Abt 8 Apr 1593 | I479 |
13 | ![]() | Abt Sep 1562 | I486 |
14 | ![]() | Abt 12 Aug 1599 | I481 |
15 | ![]() | I470 | |
16 | ![]() | 25 Apr 1787 | I218 |
17 | ![]() | 1602 | I462 |
18 | ![]() | Abt 1787 | I219 |
19 | ![]() | 8 Apr 1615 | I451 |
20 | ![]() | 1591 | I449 |
21 | ![]() | I599 | |
22 | ![]() | 1620 | I552 |
23 | ![]() | 1601 | I246 |
24 | ![]() | I483 | |
25 | ![]() | I484 | |
26 | ![]() | I489 | |
27 | ![]() | I469 | |
28 | ![]() | 1592 | I450 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Oct 1630 | I477 |
2 | ![]() | May 1624 | I468 |
3 | ![]() | Abt Jul 1561 | I471 |
4 | ![]() | 1599 | I470 |
5 | ![]() | Abt Jan 1560 | I489 |
6 | ![]() | 1588 | I484 |