Pulaski County, Kentucky
County/Shire : Latitude: 37.0853508, Longitude: -84.52221889999998
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Eastham, John Hardin | 08 Mar 1858 | Pulaski County, Kentucky | I66 |
2 | Eastman, Alexander | 11 Jun 1854 | Pulaski County, Kentucky | I71 |
3 | Foster, Rachel | 02 Feb 1858 | Pulaski County, Kentucky | I152 |
4 | Foster, Sarah Jane | 30 Dec 1861 | Pulaski County, Kentucky | I88 |
5 | Stephens, William | 30 May 1816 | Pulaski County, Kentucky | I159 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Eastham, John Hardin | 14 Mar 1914 | Pulaski County, Kentucky | I66 |
2 | Eastman, Alexander | 11 May 1926 | Pulaski County, Kentucky | I71 |
3 | Stephens, Serena | 12 Aug 1899 | Pulaski County, Kentucky | I161 |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
1 | Eastham, John Hardin | 1880 | Pulaski County, Kentucky | I66 |
2 | Schoolcraft, George A. | 1880 | Pulaski County, Kentucky | I70 |
3 | Stephens, William | 1860 | Pulaski County, Kentucky | I159 |
4 | Stephens, William | 1880 | Pulaski County, Kentucky | I159 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Eastham / Stephens | 30 Oct 1878 | Pulaski County, Kentucky | F63 |
2 | Schoolcraft / Stephens | 01 Oct 1868 | Pulaski County, Kentucky | F32 |