Search Results
Matches 1 to 7 of 7 for Last Name equals BELKNAP OR BELTOFT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Belknap or Beltoft, Abraham | I472 | b. | England |
| 2 | Belknap or Beltoft, Abraham | I467 | b. Abt 1589 | England |
| 3 | Belknap or Beltoft, Abraham | I473 | b. Abt 1622 | England |
| 4 | Belknap or Beltoft, Hannah | I417 | b. 1639 | Lynn, Essex County, Massachusetts |
| 5 | Belknap or Beltoft, John | I476 | ||
| 6 | Belknap or Beltoft, Joseph | I475 | b. 1630 | England |
| 7 | Belknap or Beltoft, Samuel | I474 | b. 1627 | England |




