Headstones
» Show All «Prev 1 2 3 4 5 6 7 8 9 ... 23» Next» » Slide Show
Loading...
Gay, Henry
Status: Located
Owner of original | Montereygenealogist |
Place | El Carmelo Cemetery, Pacific Grove, Monterey County, California |
Latitude | 36.6324761 |
Longitude | -121.9322437 |
File name | Gay, Henry 125527804_1393184270.jpg |
File Size | 3.03m |
Dimensions | 2560 x 1920 |
City | Pacific Grove, Monterey County |
Sub-location | El Carmelo Cemetery |
State/Province | California |
Headline | Henry Gay |
Source | findagrave |
Photo Source | Montereygenealogist |
Copyright Notice | Creative Commons |
Linked to | Dr. Henry Milus Gay |
El Carmelo Cemetery, Pacific Grove, Monterey County, California, US
Notes: https://www.findagrave.com/cemetery/7947/el-carmelo-cemetery
https://www.cityofpacificgrove.org/living/el-carmelo-cemetery
» Show All «Prev 1 2 3 4 5 6 7 8 9 ... 23» Next» » Slide Show