Defiance, Defiance County, Ohio
City/Town : Latitude: 41.2844933, Longitude: -84.35578020000003
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Eis, Linda K. | 24 Jan 1950 | Defiance, Defiance County, Ohio | I323 |
2 | Hiltner, Andrew Henry | 05 Oct 1873 | Defiance, Defiance County, Ohio | I17 |
3 | Hiltner, William John | 02 Feb 1883 | Defiance, Defiance County, Ohio | I15 |
4 | Speiser, Shelva Jean | 30 May 1937 | Defiance, Defiance County, Ohio | I76 |
5 | Waters, Ralph George | 23 Aug 1899 | Defiance, Defiance County, Ohio | I48 |
Died
Matches 1 to 21 of 21
Last Name, Given Name(s) | Died | Person ID | ||
1 | Butler, Sarah Elizabeth “Betty” | 6 Nov 2018 | Defiance, Defiance County, Ohio | I254 |
2 | Clark, Evelyn | 2 Dec 2014 | Defiance, Defiance County, Ohio | I318 |
3 | Doster, Hazel M. | 2 Jun 1990 | Defiance, Defiance County, Ohio | I258 |
4 | Hiltner, Helen Marie | 23 Mar 2005 | Defiance, Defiance County, Ohio | I64 |
5 | Hiltner, Jean Arlene | 16 Oct 2010 | Defiance, Defiance County, Ohio | I56 |
6 | Hiltner, John Nicholas "Nickie" | 14 Sep 1955 | Defiance, Defiance County, Ohio | I77 |
7 | Hiltner, Lenore May | 09 Nov 2010 | Defiance, Defiance County, Ohio | I62 |
8 | Johnston, Doris Lee | 31 Oct 2004 | Defiance, Defiance County, Ohio | I333 |
9 | Morris, Daniel Newton | 10 Nov 2002 | Defiance, Defiance County, Ohio | I157 |
10 | Morris, George | 14 Mar 1955 | Defiance, Defiance County, Ohio | I152 |
11 | Morris, Rebecca | 9 Jan 1988 | Defiance, Defiance County, Ohio | I151 |
12 | Myers, Esther Mildred | 3 Apr 1994 | Defiance, Defiance County, Ohio | I161 |
13 | Schafer, Ralph Henry | 12 Oct 1968 | Defiance, Defiance County, Ohio | I272 |
14 | Schafer, Ronald Edgar | 18 Jan 2005 | Defiance, Defiance County, Ohio | I312 |
15 | Schafer, William Henry | 3 Mar 1977 | Defiance, Defiance County, Ohio | I233 |
16 | Shumaker, Mildred | 1 Jul 2005 | Defiance, Defiance County, Ohio | I273 |
17 | Simon, Carol Ray | 01 Aug 2014 | Defiance, Defiance County, Ohio | I78 |
18 | Spencer, Cleopha | 3 Jan 1955 | Defiance, Defiance County, Ohio | I160 |
19 | Thompson, Helen G. | 17 Jan 2020 | Defiance, Defiance County, Ohio | I252 |
20 | Webb, John Calvin | 19 Oct 2002 | Defiance, Defiance County, Ohio | I63 |
21 | Wells, Frances Lenora | 29 Aug 1955 | Defiance, Defiance County, Ohio | I61 |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
1 | Hill, John Henry “Jack” | 1950 | Defiance, Defiance County, Ohio | I249 |
2 | Schafer, Donald Carlyle | 1950 | Defiance, Defiance County, Ohio | I313 |
3 | Schafer, John Leland "Jack" | 1950 | Defiance, Defiance County, Ohio | I242 |
4 | Webb, John Calvin | 1950 | Defiance, Defiance County, Ohio | I63 |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | ||
1 | Hiltner, John | 11 Oct 1879 | Defiance, Defiance County, Ohio | I3 |