Statistics
Description | Quantity |
---|---|
Total Individuals | 648 |
Total Males | 327 (50.46%) |
Total Females | 320 (49.38%) |
Total Unknown Gender | 1 (0.15%) |
Total Living | 3 |
Total Families | 300 |
Total Unique Surnames | 260 |
Total Photos | 83 |
Total Documents | 14 |
Total Headstones | 37 |
Total Histories | 1 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 47 |
Average Lifespan1 | 68 years, 340 days |
Earliest Birth (Margaret Duffy) | 1730 |
Longest Lived1 | Age |
---|---|
George Hempleman | 110 years |
Clara Viola Anderson | 103 years 191 days |
Frederick John Krumm | 102 years 169 days |
Daniel Newton Morris | 101 years 211 days |
Mildred Shumaker | 99 years 246 days |
Rebecca Morris | 98 years 4 days |
Elizabeth Morris | 97 years 97 days |
Mary Louise Bair | 97 years 62 days |
Louisa E. Hocker | 96 years 364 days |
Martha Schafer | 96 years 168 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree