Statistics
Description | Quantity |
---|---|
Total Individuals | 471 |
Total Males | 240 (50.96%) |
Total Females | 230 (48.83%) |
Total Unknown Gender | 1 (0.21%) |
Total Living | 3 |
Total Families | 216 |
Total Unique Surnames | 194 |
Total Photos | 81 |
Total Documents | 12 |
Total Headstones | 36 |
Total Histories | 1 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 45 |
Average Lifespan1 | 69 years, 281 days |
Earliest Birth (Margaret Duffy) | 1730 |
Longest Lived1 | Age |
---|---|
George Hempleman | 110 years |
Clara Viola Anderson | 103 years 191 days |
Frederick John Krumm | 102 years 169 days |
Daniel Newton Morris | 101 years 211 days |
Mildred Shumaker | 99 years 246 days |
Rebecca Morris | 98 years 4 days |
Elizabeth Morris | 97 years 97 days |
Mary Louise Bair | 97 years 62 days |
Louisa E. Hocker | 96 years 364 days |
Martha Schafer | 96 years 168 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree