Search Results
Matches 1 to 24 of 24 for First Name starts with SARAH AND Tree equals Hiltner
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Bilderback, Sarah | I405 | ||
| 2 | Butler, Sarah Elizabeth “Betty” | I254 | b. 19 Mar 1925 | Middletown, Crawford County, Ohio |
| 3 | Cunningham, Sarah Virginia | I98 | b. 15 Oct 1837 | Lima, Allen County, Ohio |
| 4 | Entler, Sarah Ann | I519 | b. 1841 | Ohio |
| 5 | Fletcher, Sarah | I418 | b. 14 Apr 1822 | Greene County, Ohio |
| 6 | Hartman, Sarah Matilda "Tilda" | I185 | b. Aug 1847 | Dayton, Montgomery County, Ohio |
| 7 | Hempleman, Sarah | I407 | b. 13 Aug 1827 | Clark County, Ohio |
| 8 | Hiltner, Sarah Ruth | I11 | b. 29 Jul 1907 | Putnam County, Ohio |
| 9 | Holden, Sarah Ellen | I520 | b. 26 Jan 1844 | Cherry Point, Edgar County, Illinois |
| 10 | Lewis, Sarah Elizabeth | I631 | b. 1861 | Ohio |
| 11 | Morris, Sarah | I90 | b. 06 Oct 1840 | Columbus Grove, Putnam County, Ohio |
| 12 | Morris, Sarah Ann | I634 | b. 8 Oct 1853 | Ohio |
| 13 | Morris, Sarah J. | I627 | b. Feb 1843 | |
| 14 | Morris, Sarah L. | I372 | b. Abt 1866 | Ohio |
| 15 | Morris, Sarah Lavina | I394 | b. 17 Jul 1893 | Minnesota |
| 16 | Schafer, Sarah | I32 | b. 22 Aug 1876 | Palmer Township, Putnam County, Ohio |
| 17 | Slusser, Sarah E. | I603 | b. 23 Mar 1879 | Putnam County, Ohio |
| 18 | Slusser, Sarah Geneva Jennie | I587 | b. 6 Jul 1883 | Putnam County, Ohio |
| 19 | Smith, Sarah C. | I128 | b. 1838 | Ohio |
| 20 | Starrett, Sarah Elizabeth | I648 | ||
| 21 | Thompson, Sarah Jane | I250 | b. 4 Nov 1926 | Continental, Putnam County, Ohio |
| 22 | Weaver, Sarah | I139 | b. 9 Feb 1814 | South Charleston, Clark County, Ohio |
| 23 | Weaver, Sarah | I482 | b. 3 Sep 1838 | |
| 24 | Yeazel, Sarah Ellen | I531 | b. 27 Oct 1846 | Ohio |




