Centre County, PA
County/Shire : Latitude: 40.8765649, Longitude: -77.83672819999998
Birth
Matches 1 to 50 of 162
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Nov 1847 | I1464 | |
| 2 | 15 Aug 1845 | I1779 | |
| 3 | 28 Feb 1822 | I629 | |
| 4 | 25 Nov 1793 | I621 | |
| 5 | 10 May 1814 | I600 | |
| 6 | 29 Jun 1829 | I606 | |
| 7 | 26 Mar 1817 | I581 | |
| 8 | 5 Mar 1876 | I886 | |
| 9 | 11 May 1876 | I2971 | |
| 10 | 16 Dec 1838 | I3038 | |
| 11 | 01 Dec 1766 | I518 | |
| 12 | 30 Aug 1800 | I550 | |
| 13 | 2 Oct 1877 | I2965 | |
| 14 | 23 Jun 1821 | I442 | |
| 15 | 1 Oct 1861 | I795 | |
| 16 | 2 Mar 1854 | I2931 | |
| 17 | 01 Dec 1827 | I904 | |
| 18 | 11 Jul 1855 | I1247 | |
| 19 | 25 Jul 1863 | I664 | |
| 20 | 30 Oct 1844 | I783 | |
| 21 | 22 Feb 1794 | I1094 | |
| 22 | 11 Mar 1826 | I2727 | |
| 23 | 21 Mar 1803 | I194 | |
| 24 | 22 Nov 1823 | I858 | |
| 25 | 8 Apr 1883 | I871 | |
| 26 | 3 Feb 1873 | I811 | |
| 27 | 25 Aug 1823 | I2911 | |
| 28 | 22 Jul 1781 | I614 | |
| 29 | 29 Jan 1817 | I1107 | |
| 30 | 01 Sep 1826 | I720 | |
| 31 | 12 Dec 1892 | I875 | |
| 32 | 26 Aug 1830 | I775 | |
| 33 | 30 Jun 1787 | I268 | |
| 34 | 23 Nov 1831 | I2738 | |
| 35 | 29 Mar 1839 | I425 | |
| 36 | 16 May 1807 | I989 | |
| 37 | 19 Sep 1828 | I652 | |
| 38 | 27 Sep 1853 | I3002 | |
| 39 | 17 Jul 1893 | I2984 | |
| 40 | 13 Feb 1840 | I1767 | |
| 41 | 1896 | I2414 | |
| 42 | 31 Mar 1845 | I1294 | |
| 43 | 27 Jun 1803 | I2925 | |
| 44 | 20 Nov 1828 | I1017 | |
| 45 | 9 Sep 1849 | I1291 | |
| 46 | 25 Jan 1818 | I991 | |
| 47 | 06 Aug 1841 | I1766 | |
| 48 | 17 Jul 1811 | I1108 | |
| 49 | 20 Apr 1883 | I1223 | |
| 50 | 15 Nov 1771 | I1088 |
Death
Matches 1 to 50 of 76
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 02 Jun 1890 | I574 | |
| 2 | 16 Dec 1892 | I273 | |
| 3 | 22 Jun 1882 | I570 | |
| 4 | 7 Dec 1868 | I578 | |
| 5 | 14 Mar 1866 | I581 | |
| 6 | 1 May 1889 | I987 | |
| 7 | 1856 | I998 | |
| 8 | 7 May 1883 | I1440 | |
| 9 | 27 Sep 1958 | I2965 | |
| 10 | 28 Sep 1903 | I442 | |
| 11 | 3 Nov 1937 | I795 | |
| 12 | 23 Sep 1953 | I996 | |
| 13 | 07 Feb 1875 | I1576 | |
| 14 | 09 May 1877 | I904 | |
| 15 | 18 Apr 1876 | I1133 | |
| 16 | 07 Dec 1860 | I614 | |
| 17 | 02 Mar 1932 | I721 | |
| 18 | 25 Jun 1883 | I1829 | |
| 19 | 30 Jan 1938 | I875 | |
| 20 | 24 Apr 1862 | I1067 | |
| 21 | 16 Nov 1856 | I989 | |
| 22 | 30 May 1889 | I1017 | |
| 23 | 28 Dec 1890 | I1263 | |
| 24 | 06 Apr 1882 | I1108 | |
| 25 | 24 Nov 1887 | I3284 | |
| 26 | 5 Sep 1829 | I2850 | |
| 27 | 12 Apr 1923 | I2473 | |
| 28 | 21 Jan 1878 | I3051 | |
| 29 | 18 May 1885 | I3050 | |
| 30 | 13 May 1852 | I1607 | |
| 31 | 17 Feb 1876 | I977 | |
| 32 | 11 Mar 1857 | I569 | |
| 33 | 21 Nov 1863 | I1778 | |
| 34 | 1904 | I424 | |
| 35 | 8 Jan 1931 | I1136 | |
| 36 | 20 Nov 1863 | I1129 | |
| 37 | 21 Aug 1879 | I1748 | |
| 38 | 03 May 1853 | I1112 | |
| 39 | 19 Apr 1844 | I2 | |
| 40 | 28 Dec 1881 | I272 | |
| 41 | 22 Jan 1899 | I1012 | |
| 42 | 14 Jul 1873 | I1738 | |
| 43 | 26 Feb 1901 | I1023 | |
| 44 | 22 Jul 1913 | I1789 | |
| 45 | 27 Apr 1831 | I127 | |
| 46 | 21 Jul 1931 | I1131 | |
| 47 | 09 Jul 1880 | I1034 | |
| 48 | 1922 | I1045 | |
| 49 | 20 Oct 1817 | I2795 | |
| 50 | 12 Mar 1829 | I156 |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1887 | I1816 | |
| 2 | I723 |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bierly / Meyer | Feb 1866 | F201 |
| 2 | Ketner / Gramley | 13 Aug 1837 | F504 |
| 3 | Ketner / Meyer | 10 Nov 1867 | F470 |
| 4 | Kreider / Hosterman | 12 May 1886 | F297 |
| 5 | Kreider / Stover | 30 Apr 1867 | F680 |
| 6 | Meyer / Bierly | 08 Jun 1879 | F192 |
| 7 | Meyer / Stover | 22 Sep 1877 | F514 |
| 8 | Phillips / Meyer | 03 Jun 1879 | F516 |
| 9 | Stover / Wolf | 24 Jun 1875 | F705 |
| 10 | Stover / Young | 18 Sep 1898 | F708 |
| 11 | Weaver / Kreider | 28 Feb 1867 | F474 |
