Pennsylvania
State/Province : Latitude: 41.2033216, Longitude: -77.19452469999999
Birth
		
    Matches 101 to 150 of 843
«Prev 1 2 3 4 5 6 7 ... 17» Next»
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 101 | 6 Dec 1866 | I2964 | |
| 102 | 02 Nov 1845 | I2470 | |
| 103 | 23 Mar 1836 | I874 | |
| 104 | 3 Jan 1863 | I873 | |
| 105 | 10 Mar 1802 | I19 | |
| 106 | Abt 1843 | I486 | |
| 107 | 11 Sep 1848 | I3272 | |
| 108 | 4 Dec 1844 | I2238 | |
| 109 | 27 Dec 1888 | I698 | |
| 110 | 6 Sep 1893 | I697 | |
| 111 | 1902 | I1164 | |
| 112 | 20 May 1845 | I2737 | |
| 113 | 7 Apr 1860 | I3195 | |
| 114 | 28 Mar 1780 | I591 | |
| 115 | 30 Aug 1901 | I3101 | |
| 116 | 09 Sep 1828 | I630 | |
| 117 | 20 Jun 1869 | I983 | |
| 118 | 29 Apr 1842 | I1118 | |
| 119 | 08 Feb 1779 | I593 | |
| 120 | 22 Mar 1781 | I589 | |
| 121 | 21 Jul 1900 | I2449 | |
| 122 | 08 Oct 1785 | I613 | |
| 123 | 1 Aug 1845 | I430 | |
| 124 | 20 Jun 1824 | I627 | |
| 125 | 19 Sep 1818 | I626 | |
| 126 | 03 Jul 1859 | I2178 | |
| 127 | 1838 | I510 | |
| 128 | Abt 1828 | I2750 | |
| 129 | 17 Apr 1842 | I2347 | |
| 130 | 1 May 1844 | I1581 | |
| 131 | 13 Nov 1846 | I2326 | |
| 132 | 16 May 1874 | I3127 | |
| 133 | 4 May 1904 | I3134 | |
| 134 | 1879 | I1575 | |
| 135 | 1839 | I1028 | |
| 136 | 20 Sep 1896 | I2828 | |
| 137 | 22 Apr 1874 | I704 | |
| 138 | 17 Dec 1848 | I2188 | |
| 139 | 29 Dec 1896 | I1004 | |
| 140 | 17 Jun 1904 | I3160 | |
| 141 | 14 Dec 1857 | I888 | |
| 142 | 1 Mar 1863 | I883 | |
| 143 | 22 Jul 1866 | I892 | |
| 144 | 29 Nov 1822 | I2468 | |
| 145 | 28 Jan 1843 | I837 | |
| 146 | 02 Jun 1846 | I986 | |
| 147 | 12 Aug 1813 | I1022 | |
| 148 | 17 Sep 1844 | I2845 | |
| 149 | 24 Sep 1839 | I1441 | |
| 150 | 13 Apr 1836 | I2842 | 
«Prev 1 2 3 4 5 6 7 ... 17» Next»
