Centre County, PA
County/Shire : Latitude: 40.8765649, Longitude: -77.83672819999998
Birth
		
    Matches 151 to 162 of 162
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 151 | 25 Jan 1801 | I1102 | |
| 152 | 17 Jul 1830 | I453 | |
| 153 | 30 Apr 1824 | I1598 | |
| 154 | 21 Sep 1820 | I2472 | |
| 155 | 13 Jun 1850 | I681 | |
| 156 | 13 Apr 1848 | I844 | |
| 157 | 20 Dec 1844 | I680 | |
| 158 | 17 Dec 1861 | I691 | |
| 159 | 04 Jan 1806 | I1953 | |
| 160 | 1851 | I2038 | |
| 161 | 05 Apr 1844 | I2534 | |
| 162 | 27 Nov 1847 | I1886 | 
