Pennsylvania
State/Province : Latitude: 41.2033216, Longitude: -77.19452469999999
Birth
		
    Matches 151 to 200 of 843
«Prev 1 2 3 4 5 6 7 8 ... 17» Next»
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 151 | 12 Aug 1849 | I2849 | |
| 152 | 5 Mar 1843 | I2847 | |
| 153 | 15 Feb 1852 | I2910 | |
| 154 | 10 Sep 1810 | I1143 | |
| 155 | 28 Apr 1835 | I1345 | |
| 156 | 1862 | I514 | |
| 157 | 7 Jul 1843 | I508 | |
| 158 | 25 Dec 1806 | I2066 | |
| 159 | 06 May 1806 | I1097 | |
| 160 | 5 Nov 1916 | I2821 | |
| 161 | Abt 1823 | I1217 | |
| 162 | Dec 1856 | I1563 | |
| 163 | 1827 | I237 | |
| 164 | 22 Aug 1847 | I1244 | |
| 165 | Abt 1847 | I489 | |
| 166 | 24 Sep 1835 | I325 | |
| 167 | 1829 | I2779 | |
| 168 | 18 Feb 1846 | I1993 | |
| 169 | 2 Dec 1820 | I93 | |
| 170 | Jan 1837 | I3023 | |
| 171 | 10 Nov 1782 | I959 | |
| 172 | 12 Oct 1801 | I1214 | |
| 173 | 8 Jun 1806 | I1213 | |
| 174 | 22 May 1842 | I2710 | |
| 175 | 20 Apr 1904 | I2832 | |
| 176 | 1833 | I183 | |
| 177 | 1851 | I891 | |
| 178 | 24 Aug 1844 | I985 | |
| 179 | Abt 1843 | I2980 | |
| 180 | 02 Sep 1841 | I937 | |
| 181 | 11 Apr 1847 | I3340 | |
| 182 | 2 May 1889 | I3158 | |
| 183 | 17 Jul 1867 | I2278 | |
| 184 | 30 Jun 1782 | I1849 | |
| 185 | 9 Feb 1822 | I2805 | |
| 186 | 19 Dec 1799 | I1850 | |
| 187 | 30 Oct 1833 | I1947 | |
| 188 | 13 May 1876 | I2973 | |
| 189 | 27 Nov 1814 | I2162 | |
| 190 | 25 Nov 1830 | I2071 | |
| 191 | 24 Sep 1863 | I3068 | |
| 192 | 1823 | I3320 | |
| 193 | 1813 | I2712 | |
| 194 | 20 Jun 1834 | I2711 | |
| 195 | 6 Feb 1857 | I3194 | |
| 196 | 3 Mar 1874 | I3072 | |
| 197 | 1827 | I2713 | |
| 198 | 1868 | I2715 | |
| 199 | 31 Mar 1797 | I1356 | |
| 200 | 03 Jul 1819 | I1695 | 
«Prev 1 2 3 4 5 6 7 8 ... 17» Next»
