Pennsylvania
State/Province : Latitude: 41.2033216, Longitude: -77.19452469999999
Birth
Matches 151 to 200 of 842
«Prev 1 2 3 4 5 6 7 8 ... 17» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
151 | Burkholder, Mary | 12 Aug 1849 | Pennsylvania | I2849 |
152 | Burkholder, Michael M. | 5 Mar 1843 | Pennsylvania | I2847 |
153 | Cable, William | 15 Feb 1852 | Pennsylvania | I2910 |
154 | Carper, Jacob Adam | 10 Sep 1810 | Pennsylvania | I1143 |
155 | Cassel, John | 28 Apr 1835 | Pennsylvania | I1345 |
156 | Chatham, Rosanna W. | 1862 | Pennsylvania | I514 |
157 | Cochenour, Josephine | 7 Jul 1843 | Pennsylvania | I508 |
158 | Conner, Samuel | 25 Dec 1806 | Pennsylvania | I2066 |
159 | Conser, Daniel | 06 May 1806 | Pennsylvania | I1097 |
160 | Cooper, Clara | 5 Nov 1916 | Pennsylvania | I2821 |
161 | Corman, Beckie | Abt 1823 | Pennsylvania | I1217 |
162 | Crock, Catharine | Dec 1856 | Pennsylvania | I1563 |
163 | Cummings, Andrew Jackson | 1827 | Pennsylvania | I237 |
164 | Dale, Austin W. | 22 Aug 1847 | Pennsylvania | I1244 |
165 | Dehaas, Charles | Abt 1847 | Pennsylvania | I489 |
166 | Dewitt, Margaret | 24 Sep 1835 | Pennsylvania | I325 |
167 | Dice, Mary Lieght | 1829 | Pennsylvania | I2779 |
168 | Dissinger, Clarissa | 18 Feb 1846 | Pennsylvania | I1993 |
169 | Dissinger, William | 2 Dec 1820 | Pennsylvania | I93 |
170 | Donough, Franklin L. | Jan 1837 | Pennsylvania | I3023 |
171 | Dreese, George | 10 Nov 1782 | Pennsylvania | I959 |
172 | Durst, George | 12 Oct 1801 | Pennsylvania | I1214 |
173 | Early, Rachel | 8 Jun 1806 | Pennsylvania | I1213 |
174 | Easton, Robert | 22 May 1842 | Pennsylvania | I2710 |
175 | Eby, Nora | 20 Apr 1904 | Pennsylvania | I2832 |
176 | Echlebarger, Joseph | 1833 | Pennsylvania | I183 |
177 | Engle, Daniel | 1851 | Pennsylvania | I891 |
178 | Erhard, Cyrus | 24 Aug 1844 | Pennsylvania | I985 |
179 | Erlanmeyer, Gustavus | Abt 1843 | Pennsylvania | I2980 |
180 | Ertel, Elizabeth | 02 Sep 1841 | Pennsylvania | I937 |
181 | Eshleman, Cora Lavinia | 11 Apr 1847 | Pennsylvania | I3340 |
182 | Fahnestock, Monroe Gockley | 2 May 1889 | Pennsylvania | I3158 |
183 | Fehr, Anna M. | 17 Jul 1867 | Pennsylvania | I2278 |
184 | Fehr, John George | 30 Jun 1782 | Pennsylvania | I1849 |
185 | Fehr, Joseph P. | 9 Feb 1822 | Pennsylvania | I2805 |
186 | Fehr, Peter | 19 Dec 1799 | Pennsylvania | I1850 |
187 | Fehr, Sara Anna | 30 Oct 1833 | Pennsylvania | I1947 |
188 | Felding, William Henry | 13 May 1876 | Pennsylvania | I2973 |
189 | Fellenser, Maria | 27 Nov 1814 | Pennsylvania | I2162 |
190 | Fellows, Alfred W. | 25 Nov 1830 | Pennsylvania | I2071 |
191 | Fessler, Benjamin Franklin | 24 Sep 1863 | Pennsylvania | I3068 |
192 | Fessler, Elizabeth Lizzie | 1823 | Pennsylvania | I3320 |
193 | Fessler, George | 1813 | Pennsylvania | I2712 |
194 | Fessler, Dr. Henry Harper | 20 Jun 1834 | Pennsylvania | I2711 |
195 | Fessler, John L. | 6 Feb 1857 | Pennsylvania | I3194 |
196 | Fessler, Mary | 3 Mar 1874 | Pennsylvania | I3072 |
197 | Fessler, Philip | 1827 | Pennsylvania | I2713 |
198 | Fessler, Rachel Funston | 1868 | Pennsylvania | I2715 |
199 | Fishburn, Jacob | 31 Mar 1797 | Pennsylvania | I1356 |
200 | Fisher, Eliza | 03 Jul 1819 | Pennsylvania | I1695 |
«Prev 1 2 3 4 5 6 7 8 ... 17» Next»