Pennsylvania
State/Province : Latitude: 41.2033216, Longitude: -77.19452469999999
Birth
		
    Matches 201 to 250 of 843
«Prev 1 2 3 4 5 6 7 8 9 ... 17» Next»
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 201 | 11 Nov 1845 | I2268 | |
| 202 | 11 Dec 1825 | I2492 | |
| 203 | 4 May 1824 | I2068 | |
| 204 | 5 Apr 1865 | I848 | |
| 205 | 29 Apr 1857 | I3270 | |
| 206 | 24 Feb 1806 | I1406 | |
| 207 | 09 Aug 1809 | I1357 | |
| 208 | 1863 | I2824 | |
| 209 | 1865 | I2993 | |
| 210 | 02 Oct 1806 | I777 | |
| 211 | 22 Aug 1804 | I1295 | |
| 212 | 26 Jun 1836 | I1297 | |
| 213 | 2 Apr 1836 | I1301 | |
| 214 | Abt 1838 | I1298 | |
| 215 | Abt 1842 | I1299 | |
| 216 | 1 Apr 1834 | I1296 | |
| 217 | Abt 1849 | I1302 | |
| 218 | 13 Jul 1883 | I3149 | |
| 219 | 21 Feb 1839 | I2191 | |
| 220 | Sep 1838 | I2714 | |
| 221 | 21 Nov 1825 | I1133 | |
| 222 | 1857 | I344 | |
| 223 | 31 Jul 1798 | I1096 | |
| 224 | 8 Feb 1796 | I212 | |
| 225 | 13 Sep 1806 | I1092 | |
| 226 | 24 Mar 1798 | I215 | |
| 227 | 13 Nov 1793 | I211 | |
| 228 | 15 Sep 1806 | I220 | |
| 229 | 19 Jun 1810 | I221 | |
| 230 | Abt 1847 | I1769 | |
| 231 | 3 May 1846 | I3097 | |
| 232 | 28 Aug 1876 | I864 | |
| 233 | 04 Jan 1804 | I932 | |
| 234 | 18 Apr 1851 | I1075 | |
| 235 | 20 Mar 1849 | I1014 | |
| 236 | 22 Oct 1793 | I2691 | |
| 237 | 1790 | I620 | |
| 238 | 25 Oct 1816 | I1618 | |
| 239 | 1813 | I1649 | |
| 240 | Abt 1816 | I1270 | |
| 241 | 15 Sep 1912 | I2032 | |
| 242 | 17 Jan 1865 | I2935 | |
| 243 | 27 Apr 1807 | I44 | |
| 244 | 15 Jul 1858 | I3273 | |
| 245 | 17 Nov 1792 | I802 | |
| 246 | 17 Jul 1815 | I800 | |
| 247 | 25 Apr 1857 | I946 | |
| 248 | 20 Sep 1832 | I1369 | |
| 249 | 07 May 1815 | I2450 | |
| 250 | 28 Jan 1823 | I2533 | 
«Prev 1 2 3 4 5 6 7 8 9 ... 17» Next»
