Pennsylvania
State/Province : Latitude: 41.2033216, Longitude: -77.19452469999999
Birth
Matches 251 to 300 of 843
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 17» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 251 | 3 Sep 1865 | I727 | |
| 252 | 05 Oct 1827 | I2460 | |
| 253 | 22 May 1807 | I82 | |
| 254 | 21 Nov 1839 | I1468 | |
| 255 | 3 Aug 1823 | I2628 | |
| 256 | Nov 1845 | I1539 | |
| 257 | Abt 1846 | I2644 | |
| 258 | Sep 1835 | I3036 | |
| 259 | 16 Mar 1853 | I859 | |
| 260 | 22 Aug 1854 | I860 | |
| 261 | 6 Oct 1844 | I3026 | |
| 262 | 1878 | I2424 | |
| 263 | 10 Dec 1816 | I2110 | |
| 264 | 17 Apr 1783 | I2054 | |
| 265 | 23 May 1818 | I829 | |
| 266 | 26 Apr 1778 | I960 | |
| 267 | 30 Aug 1873 | I3287 | |
| 268 | 10 Dec 1818 | I2339 | |
| 269 | Abt 1840 | I2742 | |
| 270 | Abt 1839 | I2739 | |
| 271 | Abt 1844 | I2741 | |
| 272 | 27 Feb 1804 | I1749 | |
| 273 | 09 Aug 1861 | I426 | |
| 274 | 20 Nov 1865 | I428 | |
| 275 | 20 May 1864 | I427 | |
| 276 | 28 Feb 1813 | I2296 | |
| 277 | 18 Feb 1803 | I2034 | |
| 278 | 06 Dec 1800 | I40 | |
| 279 | 12 Feb 1828 | I2505 | |
| 280 | 10 Apr 1840 | I2502 | |
| 281 | 18 Nov 1836 | I2504 | |
| 282 | 02 Dec 1862 | I2488 | |
| 283 | 10 Mar 1843 | I2501 | |
| 284 | 05 Oct 1852 | I849 | |
| 285 | 03 Nov 1823 | I2132 | |
| 286 | Abt 1844 | I827 | |
| 287 | 8 Jul 1885 | I2873 | |
| 288 | 18 Jun 1810 | I1648 | |
| 289 | 27 Nov 1840 | I1647 | |
| 290 | 16 Aug 1818 | I1668 | |
| 291 | Feb 1814 | I2067 | |
| 292 | 5 Sep 1854 | I1484 | |
| 293 | 25 Mar 1817 | I1215 | |
| 294 | 31 May 1830 | I176 | |
| 295 | 7 Mar 1860 | I3089 | |
| 296 | 1821 | I1342 | |
| 297 | 12 May 1868 | I1967 | |
| 298 | 7 Mar 1889 | I2864 | |
| 299 | 18 Oct 1855 | I2246 | |
| 300 | Abt 1870 | I1431 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 17» Next»
