Pennsylvania
State/Province : Latitude: 41.2033216, Longitude: -77.19452469999999
Birth
Matches 251 to 300 of 842
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 17» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
251 | Grieb, John Royer | 3 Sep 1865 | Pennsylvania | I727 |
252 | Grimes, Emanuel M. | 05 Oct 1827 | Pennsylvania | I2460 |
253 | Groh, Michael | 22 May 1807 | Pennsylvania | I82 |
254 | Gross, Amanda | 21 Nov 1839 | Pennsylvania | I1468 |
255 | Gross, George | 3 Aug 1823 | Pennsylvania | I2628 |
256 | Gross, Samuel | Nov 1845 | Pennsylvania | I1539 |
257 | Gross, William G. | Abt 1846 | Pennsylvania | I2644 |
258 | Grubb, Nancy | Sep 1835 | Pennsylvania | I3036 |
259 | Guisewite, James Jasper | 16 Mar 1853 | Pennsylvania | I859 |
260 | Guisewite, Jonathan Sidney | 22 Aug 1854 | Pennsylvania | I860 |
261 | Guisewite, Mary A. | 6 Oct 1844 | Pennsylvania | I3026 |
262 | Hafly, Nora | 1878 | Pennsylvania | I2424 |
263 | Hagenbuch, Elizabeth | 10 Dec 1816 | Pennsylvania | I2110 |
264 | Hahn, Elizabeth | 17 Apr 1783 | Pennsylvania | I2054 |
265 | Haines, Jeremiah | 23 May 1818 | Pennsylvania | I829 |
266 | Haines, Lorentz | 26 Apr 1778 | Pennsylvania | I960 |
267 | Haney, Emma S. | 30 Aug 1873 | Pennsylvania | I3287 |
268 | Harman, Sarah | 10 Dec 1818 | Pennsylvania | I2339 |
269 | Harper, Emelia | Abt 1840 | Pennsylvania | I2742 |
270 | Harper, Henrietta | Abt 1839 | Pennsylvania | I2739 |
271 | Harper, Kate | Abt 1844 | Pennsylvania | I2741 |
272 | Harper, Thomas | 27 Feb 1804 | Pennsylvania | I1749 |
273 | Harter, Catherine M. "Katie" | 09 Aug 1861 | Pennsylvania | I426 |
274 | Harter, John E. | 20 Nov 1865 | Pennsylvania | I428 |
275 | Harter, Rosie E. | 20 May 1864 | Pennsylvania | I427 |
276 | Hayman, Judith | 28 Feb 1813 | Pennsylvania | I2296 |
277 | Heinley, Catherine | 18 Feb 1803 | Pennsylvania | I2034 |
278 | Hemperly, Jacob | 06 Dec 1800 | Pennsylvania | I40 |
279 | Hemperly, John Moyer | 12 Feb 1828 | Pennsylvania | I2505 |
280 | Hemperly, Mary Ann | 10 Apr 1840 | Pennsylvania | I2502 |
281 | Hemperly, Reuben Moyer | 18 Nov 1836 | Pennsylvania | I2504 |
282 | Hench, Willis R. | 02 Dec 1862 | Pennsylvania | I2488 |
283 | Henry, Daniel | 10 Mar 1843 | Pennsylvania | I2501 |
284 | Herb, Theresa L. | 05 Oct 1852 | Pennsylvania | I849 |
285 | Hess, Hester | 03 Nov 1823 | Pennsylvania | I2132 |
286 | Heverly, Hannah | Abt 1844 | Pennsylvania | I827 |
287 | Hicks, Hortense N. | 8 Jul 1885 | Pennsylvania | I2873 |
288 | Hilbish, Daniel P. | 18 Jun 1810 | Pennsylvania | I1648 |
289 | Hilbish, Sarah S. | 27 Nov 1840 | Pennsylvania | I1647 |
290 | Hilbish, Susan | 16 Aug 1818 | Pennsylvania | I1668 |
291 | Hill, Jacob | Feb 1814 | Pennsylvania | I2067 |
292 | Hockman, Nathaniel | 5 Sep 1854 | Pennsylvania | I1484 |
293 | Hoffer, Catharine | 25 Mar 1817 | Pennsylvania | I1215 |
294 | Horn, Elizabeth | 31 May 1830 | Pennsylvania | I176 |
295 | Horst, Salinda | 7 Mar 1860 | Pennsylvania | I3089 |
296 | Horstick, John Eby | 1821 | Pennsylvania | I1342 |
297 | Hosterman, Ella C. | 12 May 1868 | Pennsylvania | I1967 |
298 | Houck, Elsie M. | 7 Mar 1889 | Pennsylvania | I2864 |
299 | Houck, Jacob | 18 Oct 1855 | Pennsylvania | I2246 |
300 | Houseman, Ida Minerva | Abt 1870 | Pennsylvania | I1431 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 17» Next»