Pennsylvania
State/Province : Latitude: 41.2033216, Longitude: -77.19452469999999
Birth
Matches 301 to 350 of 842
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 17» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
301 | Houseman, O. Edom | 21 May 1838 | Pennsylvania | I1430 |
302 | Houtz, Alfred | 24 Mar 1844 | Pennsylvania | I299 |
303 | Houtz, Emmanuel | 20 Jun 1818 | Pennsylvania | I1317 |
304 | Houtz, John | 1858 | Pennsylvania | I1325 |
305 | Houtz, Renie | 5 Oct 1855 | Pennsylvania | I1322 |
306 | Howater, Beckie | 20 Oct 1777 | Pennsylvania | I834 |
307 | Huber, Lydia | Abt 1845 | Pennsylvania | I939 |
308 | Hurst, Elizabeth | 29 May 1780 | Pennsylvania | I434 |
309 | Hutchison, George Washington | 12 Mar 1826 | Pennsylvania | I3259 |
310 | Jacoby, Abraham R. | Abt 1849 | Pennsylvania | I3267 |
311 | Jacoby, Catherine | 3 Apr 1850 | Pennsylvania | I3268 |
312 | Jacoby, William | 2 Nov 1855 | Pennsylvania | I3269 |
313 | Johnson, Anna Matilda | 17 Mar 1867 | Pennsylvania | I2913 |
314 | Johnson, Jacob Daniel | 09 Mar 1842 | Pennsylvania | I853 |
315 | Johnson, Joseph H. | Abt 1871 | Pennsylvania | I855 |
316 | Johnson, Katie Irene | 21 Sep 1869 | Pennsylvania | I857 |
317 | Jones, Leo | 9 Nov 1893 | Pennsylvania | I3206 |
318 | Karstetter, John O. | 21 Mar 1858 | Pennsylvania | I662 |
319 | Keagle, George W. | 21 Nov 1821 | Pennsylvania | I2728 |
320 | Keim, Catharine | 12 Jan 1825 | Pennsylvania | I2236 |
321 | Keim, Catharine | 1837 | Pennsylvania | I21 |
322 | Keller, Catharine | 16 Mar 1833 | Pennsylvania | I1263 |
323 | Keller, Catharine | 08 Sep 1849 | Pennsylvania | I990 |
324 | Keller, William Frederick | Abt 1907 | Pennsylvania | I2812 |
325 | Kern, Catherine | 12 Oct 1814 | Pennsylvania | I2517 |
326 | Kern, John | Pennsylvania | I650 | |
327 | Kerstetter, Sarah | 26 Jun 1814 | Pennsylvania | I580 |
328 | Kichline, George W. | 15 Aug 1842 | Pennsylvania | I1220 |
329 | Kitchen, Amos Hickson | 22 Sep 1826 | Pennsylvania | I301 |
330 | Kleckner, Melissa | 11 Nov 1841 | Pennsylvania | I687 |
331 | Kline, Abraham J. | 08 Nov 1802 | Pennsylvania | I305 |
332 | Kline, Almira | 06 Dec 1821 | Pennsylvania | I1873 |
333 | Kline, Araminta | 25 Nov 1825 | Pennsylvania | I1859 |
334 | Kline, Charity Ann | 09 Oct 1804 | Pennsylvania | I1865 |
335 | Kline, Elizabeth | 07 Jan 1811 | Pennsylvania | I1868 |
336 | Kline, Evaline | 20 Mar 1828 | Pennsylvania | I1802 |
337 | Kline, George Dunham | 8 Mar 1828 | Pennsylvania | I320 |
338 | Kline, John Howard | 24 Mar 1853 | Pennsylvania | I1854 |
339 | Kline, John S. | 18 Dec 1840 | Pennsylvania | I327 |
340 | Kline, Lavina | 21 Jul 1813 | Pennsylvania | I1871 |
341 | Kline, Malvina Minerva | 25 Aug 1826 | Pennsylvania | I312 |
342 | Kline, Mary Elizabeth | 23 Aug 1845 | Pennsylvania | I1816 |
343 | Kline, Sarah | 20 Nov 1833 | Pennsylvania | I2316 |
344 | Kline, Sarah Ellen | 1831 | Pennsylvania | I3336 |
345 | Kline, Theodore | 17 Nov 1826 | Pennsylvania | I746 |
346 | Kline, Wesley Banghart | 3 May 1834 | Pennsylvania | I323 |
347 | Kling, Rezalza | 15 Apr 1829 | Pennsylvania | I771 |
348 | Klose, Rachel | 23 Jan 1808 | Pennsylvania | I1681 |
349 | Knepley, John | 06 Aug 1800 | Pennsylvania | I230 |
350 | Krader, Daniel | 11 Apr 1850 | Pennsylvania | I2509 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 17» Next»