Pennsylvania
State/Province : Latitude: 41.2033216, Longitude: -77.19452469999999
Birth
Matches 301 to 350 of 843
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 17» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 301 | 21 May 1838 | I1430 | |
| 302 | 24 Mar 1844 | I299 | |
| 303 | 20 Jun 1818 | I1317 | |
| 304 | 1858 | I1325 | |
| 305 | 5 Oct 1855 | I1322 | |
| 306 | 20 Oct 1777 | I834 | |
| 307 | Abt 1845 | I939 | |
| 308 | 29 May 1780 | I434 | |
| 309 | 12 Mar 1826 | I3259 | |
| 310 | Abt 1849 | I3267 | |
| 311 | 3 Apr 1850 | I3268 | |
| 312 | 2 Nov 1855 | I3269 | |
| 313 | 17 Mar 1867 | I2913 | |
| 314 | 09 Mar 1842 | I853 | |
| 315 | Abt 1871 | I855 | |
| 316 | 21 Sep 1869 | I857 | |
| 317 | 9 Nov 1893 | I3206 | |
| 318 | 21 Mar 1858 | I662 | |
| 319 | 21 Nov 1821 | I2728 | |
| 320 | 12 Jan 1825 | I2236 | |
| 321 | 1837 | I21 | |
| 322 | 16 Mar 1833 | I1263 | |
| 323 | 08 Sep 1849 | I990 | |
| 324 | Abt 1907 | I2812 | |
| 325 | 12 Oct 1814 | I2517 | |
| 326 | I650 | ||
| 327 | 26 Jun 1814 | I580 | |
| 328 | 15 Aug 1842 | I1220 | |
| 329 | 22 Sep 1826 | I301 | |
| 330 | 11 Nov 1841 | I687 | |
| 331 | 08 Nov 1802 | I305 | |
| 332 | 06 Dec 1821 | I1873 | |
| 333 | 25 Nov 1825 | I1859 | |
| 334 | 09 Oct 1804 | I1865 | |
| 335 | 07 Jan 1811 | I1868 | |
| 336 | 20 Mar 1828 | I1802 | |
| 337 | 8 Mar 1828 | I320 | |
| 338 | 24 Mar 1853 | I1854 | |
| 339 | 18 Dec 1840 | I327 | |
| 340 | 21 Jul 1813 | I1871 | |
| 341 | 25 Aug 1826 | I312 | |
| 342 | 23 Aug 1845 | I1816 | |
| 343 | 20 Nov 1833 | I2316 | |
| 344 | 1831 | I3336 | |
| 345 | 17 Nov 1826 | I746 | |
| 346 | 3 May 1834 | I323 | |
| 347 | 15 Apr 1829 | I771 | |
| 348 | 23 Jan 1808 | I1681 | |
| 349 | 6 Jun 1769 | I3380 | |
| 350 | 06 Aug 1800 | I230 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 17» Next»
