Pennsylvania

Birth
Matches 351 to 400 of 843
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 17» Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
351 | ![]() | 11 Apr 1850 | I2509 |
352 | ![]() | 23 Feb 1799 | I101 |
353 | ![]() | 26 Jul 1814 | I1970 |
354 | ![]() | 15 Nov 1815 | I935 |
355 | ![]() | 27 Aug 1820 | I1573 |
356 | ![]() | 22 Feb 1833 | I797 |
357 | ![]() | 25 Jul 1812 | I3052 |
358 | ![]() | Abt 1856 | I1949 |
359 | ![]() | 15 Apr 1868 | I2426 |
360 | ![]() | 8 Nov 1851 | I1387 |
361 | ![]() | 31 May 1836 | I1612 |
362 | ![]() | 19 Jul 1838 | I1610 |
363 | ![]() | 25 Oct 1808 | I1606 |
364 | ![]() | 11 Sep 1809 | I2069 |
365 | ![]() | 1852 | I3034 |
366 | ![]() | 28 Mar 1840 | I2213 |
367 | ![]() | Abt 1780 | I1182 |
368 | ![]() | 12 Jan 1836 | I3039 |
369 | ![]() | 1828 | I3277 |
370 | ![]() | Feb 1825 | I773 |
371 | ![]() | 28 Sep 1851 | I915 |
372 | ![]() | 4 Feb 1809 | I2920 |
373 | ![]() | 16 Feb 1795 | I42 |
374 | ![]() | 1837 | I2848 |
375 | ![]() | 10 Dec 1853 | I1783 |
376 | ![]() | 29 May 1878 | I666 |
377 | ![]() | 19 Jan 1869 | I2942 |
378 | ![]() | 31 Jul 1848 | I1691 |
379 | ![]() | 3 Aug 1810 | I569 |
380 | ![]() | 25 Mar 1848 | I1712 |
381 | ![]() | 11 Mar 1875 | I3252 |
382 | ![]() | Abt 1921 | I3040 |
383 | ![]() | 08 Mar 1863 | I1863 |
384 | ![]() | 1821 | I90 |
385 | ![]() | 22 Sep 1853 | I378 |
386 | ![]() | 18 Dec 1806 | I318 |
387 | ![]() | 14 Jun 1827 | I2835 |
388 | ![]() | 25 Sep 1896 | I1061 |
389 | ![]() | 17 Dec 1962 | I1060 |
390 | ![]() | 26 Aug 1806 | I566 |
391 | ![]() | 18 May 1836 | I2077 |
392 | ![]() | 1822 | I314 |
393 | ![]() | 1808 | I178 |
394 | ![]() | 1857 | I303 |
395 | ![]() | 12 Dec 1850 | I1666 |
396 | ![]() | 18 Sep 1813 | I1316 |
397 | ![]() | 12 Apr 1816 | I1667 |
398 | ![]() | 6 Jun 1853 | I1711 |
399 | ![]() | Nov 1839 | I2709 |
400 | ![]() | 03 Dec 1840 | I2168 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 17» Next»