Pennsylvania
State/Province : Latitude: 41.2033216, Longitude: -77.19452469999999
Birth
Matches 401 to 450 of 843
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 17» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 401 | 01 Jul 1842 | I1578 | |
| 402 | 20 May 1837 | I2748 | |
| 403 | 16 Jan 1844 | I1224 | |
| 404 | 6 Jun 1860 | I1762 | |
| 405 | I2695 | ||
| 406 | 19 Apr 1831 | I235 | |
| 407 | 27 Jul 1853 | I1251 | |
| 408 | 10 Mar 1865 | I1125 | |
| 409 | 20 Aug 1839 | I263 | |
| 410 | 16 Jan 1804 | I468 | |
| 411 | Abt 1836 | I1280 | |
| 412 | 17 Nov 1844 | I1429 | |
| 413 | Abt 1845 | I1977 | |
| 414 | 13 Dec 1880 | I1239 | |
| 415 | 3 Sep 1887 | I1255 | |
| 416 | 15 Jun 1882 | I1240 | |
| 417 | Abt 1872 | I1388 | |
| 418 | 21 Aug 1852 | I1132 | |
| 419 | Abt 1812 | I1732 | |
| 420 | 7 Jun 1856 | I2687 | |
| 421 | 20 Nov 1873 | I1776 | |
| 422 | 2 May 1888 | I1807 | |
| 423 | 24 Nov 1874 | I431 | |
| 424 | 12 Feb 1809 | I1340 | |
| 425 | I2696 | ||
| 426 | 17 May 1792 | I208 | |
| 427 | 06 Apr 1794 | I543 | |
| 428 | 21 Dec 1807 | I1748 | |
| 429 | 05 Aug 1817 | I601 | |
| 430 | 4 Mar 1828 | I2716 | |
| 431 | 04 Nov 1833 | I1413 | |
| 432 | 29 May 1835 | I243 | |
| 433 | 10 Jul 1875 | I1235 | |
| 434 | 10 May 1857 | I1122 | |
| 435 | Abt 1852 | I1760 | |
| 436 | 15 Jul 1881 | I1803 | |
| 437 | 03 Feb 1886 | I2445 | |
| 438 | Abt 1835 | I2747 | |
| 439 | Abt 1842 | I265 | |
| 440 | Abt 1847 | I1275 | |
| 441 | Abt 1855 | I1121 | |
| 442 | 14 Aug 1856 | I1313 | |
| 443 | 2 Nov 1878 | I1436 | |
| 444 | 22 Feb 1832 | I2718 | |
| 445 | 27 Feb 1834 | I2746 | |
| 446 | 30 Sep 1810 | I479 | |
| 447 | Abt 1845 | I1309 | |
| 448 | 1835 | I1971 | |
| 449 | 14 Nov 1887 | I394 | |
| 450 | 02 Feb 1802 | I457 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 17» Next»
