Centre County, PA
County/Shire : Latitude: 40.8765649, Longitude: -77.83672819999998
Birth
		
Matches 51 to 100 of 162
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 51 | 14 Oct 1835 | I2473 | |
| 52 | 21 Apr 1894 | I747 | |
| 53 | 2 Jul 1870 | I1837 | |
| 54 | 7 Apr 1861 | I1835 | |
| 55 | 06 Apr 1874 | I2475 | |
| 56 | 1875 | I977 | |
| 57 | 21 Jan 1821 | I583 | |
| 58 | 7 Mar 1864 | I1518 | |
| 59 | 14 Sep 1836 | I786 | |
| 60 | 16 Apr 1841 | I424 | |
| 61 | 23 Sep 1848 | I1778 | |
| 62 | 28 May 1853 | I1761 | |
| 63 | 27 Jun 1849 | I1245 | |
| 64 | 08 Dec 1856 | I1136 | |
| 65 | 14 Nov 1843 | I1129 | |
| 66 | 14 Jan 1872 | I1773 | |
| 67 | 02 Dec 1849 | I1134 | |
| 68 | 18 Apr 1858 | I464 | |
| 69 | 26 Dec 1807 | I690 | |
| 70 | 25 May 1855 | I439 | |
| 71 | 13 Jan 1806 | I1112 | |
| 72 | 17 Jan 1830 | I1001 | |
| 73 | 2 Oct 1878 | I1787 | |
| 74 | 14 Oct 1860 | I1590 | |
| 75 | 13 Oct 1846 | I1130 | |
| 76 | 15 May 1856 | I1252 | |
| 77 | 18 Feb 1849 | I451 | |
| 78 | 20 Dec 1831 | I1012 | |
| 79 | 01 Apr 1810 | I1738 | |
| 80 | 26 Jan 1837 | I1023 | |
| 81 | 20 Nov 1843 | I1580 | |
| 82 | 8 Jun 1884 | I1789 | |
| 83 | 20 Aug 1850 | I1131 | |
| 84 | 08 Aug 1847 | I1243 | |
| 85 | 13 Jul 1839 | I1034 | |
| 86 | 12 Apr 1842 | I1045 | |
| 87 | 11 Dec 1873 | I1784 | |
| 88 | 15 Mar 1842 | I1127 | |
| 89 | 12 Oct 1855 | I372 | |
| 90 | 30 Nov 1821 | I362 | |
| 91 | 24 Apr 1880 | I2946 | |
| 92 | 31 Aug 1848 | I1957 | |
| 93 | 04 Jan 1844 | I1290 | |
| 94 | 13 Oct 1846 | I1292 | |
| 95 | 4 Apr 1844 | I2535 | |
| 96 | 15 Dec 1859 | I349 | |
| 97 | 20 Sep 1805 | I409 | |
| 98 | 16 Feb 1822 | I338 | |
| 99 | 2 Jan 1865 | I794 | |
| 100 | 19 Jul 1863 | I792 | 
Death
		
    Matches 51 to 76 of 76
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 51 | 14 Feb 1920 | I2946 | |
| 52 | 7 Sep 1830 | I128 | |
| 53 | Jan 1887 | I1286 | |
| 54 | 19 Jun 1942 | I349 | |
| 55 | 5 Mar 1845 | I1609 | |
| 56 | 5 Mar 1845 | I2514 | |
| 57 | 25 Mar 1871 | I409 | |
| 58 | 10 Jan 1849 | I410 | |
| 59 | 28 Apr 1900 | I1287 | |
| 60 | 3 Jun 1966 | I2511 | |
| 61 | 17 Feb 1933 | I806 | |
| 62 | 21 Oct 1886 | I575 | |
| 63 | 01 Dec 1830 | I1832 | |
| 64 | 13 Mar 1903 | I1785 | |
| 65 | 12 Feb 1914 | I1954 | |
| 66 | 14 Sep 1916 | I1138 | |
| 67 | Nov 1850 | I2833 | |
| 68 | 12 Sep 1898 | I2451 | |
| 69 | 07 Aug 1927 | I1962 | |
| 70 | 09 May 1898 | I1765 | |
| 71 | 23 Aug 1862 | I1742 | |
| 72 | 6 May 1926 | I1600 | |
| 73 | 05 Dec 1930 | I452 | |
| 74 | 06 Oct 1853 | I1102 | |
| 75 | 21 Mar 1903 | I453 | |
| 76 | 10 Feb 1892 | I2534 | 
