Pennsylvania
State/Province : Latitude: 41.2033216, Longitude: -77.19452469999999
Birth
		
    Matches 51 to 100 of 843
«Prev 1 2 3 4 5 6 ... 17» Next»
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 51 | 04 Jan 1875 | I2378 | |
| 52 | 24 Aug 1888 | I2322 | |
| 53 | Abt 1905 | I2811 | |
| 54 | 24 Apr 1809 | I2150 | |
| 55 | 17 Sep 1866 | I2203 | |
| 56 | 03 Aug 1849 | I2135 | |
| 57 | 18 Feb 1879 | I2273 | |
| 58 | 20 Oct 1818 | I2155 | |
| 59 | 22 May 1846 | I2313 | |
| 60 | 14 Feb 1871 | I2223 | |
| 61 | 16 Apr 1891 | I2280 | |
| 62 | 11 Nov 1808 | I2060 | |
| 63 | 22 Aug 1841 | I2167 | |
| 64 | 27 May 1816 | I2153 | |
| 65 | 01 Jun 1841 | I2341 | |
| 66 | 30 Oct 1842 | I2871 | |
| 67 | 24 Jan 1858 | I2174 | |
| 68 | 29 Mar 1838 | I2183 | |
| 69 | 29 Nov 1912 | I2827 | |
| 70 | 04 Jun 1805 | I2281 | |
| 71 | 29 Dec 1857 | I2198 | |
| 72 | 03 Jul 1811 | I2284 | |
| 73 | 11 Feb 1814 | I2152 | |
| 74 | 18 Nov 1843 | I2169 | |
| 75 | 08 Jan 1883 | I2253 | |
| 76 | 26 Aug 1805 | I2059 | |
| 77 | 03 Feb 1838 | I2075 | |
| 78 | Abt 1810 | I2058 | |
| 79 | 15 Sep 1824 | I2053 | |
| 80 | 22 Nov 1836 | I2165 | |
| 81 | 13 Jun 1844 | I2343 | |
| 82 | 17 Dec 1877 | I2272 | |
| 83 | 30 Oct 1831 | I2070 | |
| 84 | 28 Aug 1884 | I2235 | |
| 85 | 09 Sep 1851 | I2195 | |
| 86 | 16 Dec 1858 | I2245 | |
| 87 | 19 Jul 1861 | I2201 | |
| 88 | 24 Mar 1860 | I2374 | |
| 89 | 25 Jul 1852 | I2315 | |
| 90 | 31 Dec 1852 | I2137 | |
| 91 | 26 Mar 1851 | I2172 | |
| 92 | 13 Jun 1875 | I3136 | |
| 93 | 20 Jun 1829 | I264 | |
| 94 | 10 Sep 1803 | I285 | |
| 95 | 21 Jul 1844 | I328 | |
| 96 | Abt 1823 | I1308 | |
| 97 | 19 Feb 1805 | I3249 | |
| 98 | 15 Oct 1845 | I1770 | |
| 99 | 27 Jul 1834 | I2989 | |
| 100 | 3 Sep 1856 | I1980 | 
«Prev 1 2 3 4 5 6 ... 17» Next»
