Pennsylvania
State/Province : Latitude: 41.2033216, Longitude: -77.19452469999999
Birth
		
    Matches 501 to 550 of 843
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 17» Next»
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 501 | 18 Jun 1820 | I612 | |
| 502 | Abt 1834 | I1279 | |
| 503 | 16 Feb 1814 | I81 | |
| 504 | 14 Dec 1863 | I3035 | |
| 505 | 27 Mar 1881 | I2444 | |
| 506 | Abt 1830 | I2744 | |
| 507 | 19 Jan 1886 | I1792 | |
| 508 | 17 Jun 1844 | I443 | |
| 509 | 16 Sep 1847 | I1432 | |
| 510 | 31 Mar 1840 | I1071 | |
| 511 | 15 Jan 1828 | I2743 | |
| 512 | Nov 1845 | I2703 | |
| 513 | 03 Jul 1847 | I436 | |
| 514 | 1850 | I2855 | |
| 515 | 20 Nov 1844 | I3337 | |
| 516 | Feb 1837 | I422 | |
| 517 | 18 Jun 1917 | I2819 | |
| 518 | 18 Apr 1851 | I2241 | |
| 519 | Feb 1854 | I2371 | |
| 520 | 06 Nov 1822 | I981 | |
| 521 | 10 May 1871 | I3012 | |
| 522 | Abt 1845 | I1978 | |
| 523 | 19 Apr 1865 | I2324 | |
| 524 | 11 Mar 1854 | I371 | |
| 525 | 1864 | I281 | |
| 526 | 25 Jul 1853 | I277 | |
| 527 | 08 Jun 1812 | I2291 | |
| 528 | 20 Jun 1849 | I276 | |
| 529 | 1827 | I174 | |
| 530 | 1827 | I181 | |
| 531 | 18 Jun 1770 | I1733 | |
| 532 | 20 Aug 1759 | I156 | |
| 533 | 3 Feb 1827 | I988 | |
| 534 | 24 Dec 1856 | I1994 | |
| 535 | 17 Jan 1883 | I1670 | |
| 536 | 22 Aug 1832 | I1362 | |
| 537 | 4 Mar 1842 | I1073 | |
| 538 | 18 Sep 1836 | I1676 | |
| 539 | 31 Oct 1863 | I1651 | |
| 540 | 20 Sep 1870 | I1655 | |
| 541 | 8 Nov 1870 | I1633 | |
| 542 | 3 Oct 1837 | I1637 | |
| 543 | 5 Feb 1851 | I1981 | |
| 544 | 01 Dec 1811 | I579 | |
| 545 | Abt 1838 | I1207 | |
| 546 | 7 Oct 1812 | I812 | |
| 547 | 05 May 1841 | I1639 | |
| 548 | 24 Aug 1796 | I87 | |
| 549 | 21 Dec 1805 | I45 | |
| 550 | Abt 1837 | I1377 | 
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 17» Next»
