Pennsylvania
State/Province : Latitude: 41.2033216, Longitude: -77.19452469999999
Birth
Matches 601 to 650 of 842
«Prev «1 ... 9 10 11 12 13 14 15 16 17 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
601 | Moyer, Philip | 12 Jun 1823 | Pennsylvania | I623 |
602 | Moyer, Philip | 15 Jan 1831 | Pennsylvania | I1361 |
603 | Moyer, Ralph Edwin | 1877 | Pennsylvania | I1405 |
604 | Moyer, Sabina | 25 Oct 1812 | Pennsylvania | I2181 |
605 | Moyer, Rev Samuel Buhler | Jan 1863 | Pennsylvania | I1505 |
606 | Moyer, Sarah | 14 Feb 1813 | Pennsylvania | I103 |
607 | Moyer, Sarah | Abt 1839 | Pennsylvania | I1209 |
608 | Moyer, Sarah | 9 Nov 1845 | Pennsylvania | I1990 |
609 | Moyer, Sarah "Sallie" | Abt 1865 | Pennsylvania | I1374 |
610 | Moyer, Sarah E. | 7 Mar 1839 | Pennsylvania | I1638 |
611 | Moyer, Sarah J. | Abt 1860 | Pennsylvania | I1497 |
612 | Moyer, Solomon | 2 Mar 1840 | Pennsylvania | I1378 |
613 | Moyer, Solomon | 10 Oct 1847 | Pennsylvania | I1979 |
614 | Moyer, Susan | Sep 1836 | Pennsylvania | I1269 |
615 | Moyer, Thomas M. | 28 Aug 1862 | Pennsylvania | I5 |
616 | Moyer, William | 27 Sep 1834 | Pennsylvania | I1625 |
617 | Moyer, William | 1846 | Pennsylvania | I1204 |
618 | Moyer, William Dow | 24 Feb 1872 | Pennsylvania | I1398 |
619 | Moyer, William P. | 7 Jan 1850 | Pennsylvania | I1329 |
620 | Mumma, Veronica | 10 Feb 1815 | Pennsylvania | I2486 |
621 | Musser, John H. | Abt 1827 | Pennsylvania | I1801 |
622 | Musser, Lizzie S. | Abt 1855 | Pennsylvania | I1800 |
623 | Musser, William J. | 27 Oct 1852 | Pennsylvania | I684 |
624 | Myer, Jacob | Abt 1790 | Pennsylvania | I168 |
625 | Myers, Anna Elizabeth | 28 Jan 1899 | Pennsylvania | I1338 |
626 | Myers, Margaret | 29 Mar 1827 | Pennsylvania | I177 |
627 | Neidigh, Newton Cornelius | 4 Nov 1866 | Pennsylvania | I2948 |
628 | Nettle, Elizabeth Catherine | 24 Dec 1818 | Pennsylvania | I2643 |
629 | Neyhard, Solomon | Abt 1800 | Pennsylvania | I2065 |
630 | Nicholas, Amanda | 24 Mar 1846 | Pennsylvania | I2176 |
631 | Noll, Elizabeth | Abt 1810 | Pennsylvania | I539 |
632 | Ocker, Agnew E. | 19 Aug 1868 | Pennsylvania | I972 |
633 | Ocker, Andrew | 28 Oct 1837 | Pennsylvania | I896 |
634 | Ocker, Mary Ida | 1864 | Pennsylvania | I968 |
635 | Patterson, Aaron | 6 Apr 1833 | Pennsylvania | I3332 |
636 | Pontius, Benjamin | 21 Jun 1787 | Pennsylvania | I528 |
637 | Price, Amanda | 22 Oct 1847 | Pennsylvania | I2471 |
638 | Price, Sarah Ann | 14 Jan 1858 | Pennsylvania | I350 |
639 | Reber, Henrietta "Nettie" | 13 Aug 1853 | Pennsylvania | I493 |
640 | Reeser, Mary Katherine | 1870 | Pennsylvania | I1051 |
641 | Reish, Isaac | 28 Dec 1838 | Pennsylvania | I791 |
642 | Richards, Maggie | 8 Aug 1859 | Pennsylvania | I437 |
643 | Richart, Sarah Jane | 17 Aug 1830 | Pennsylvania | I321 |
644 | Rishel, William Philip | 1863 | Pennsylvania | I975 |
645 | Risser, Alice S. | 3 Jan 1869 | Pennsylvania | I3118 |
646 | Risser, Bertha | 15 Mar 1885 | Pennsylvania | I3113 |
647 | Risser, Catharine | 2 Feb 1852 | Pennsylvania | I3066 |
648 | Risser, Catharine | 15 May 1873 | Pennsylvania | I3120 |
649 | Risser, Christian | 7 Jan 1809 | Pennsylvania | I3053 |
650 | Risser, Christian | 4 Jan 1840 | Pennsylvania | I3064 |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 Next»