Pennsylvania
State/Province : Latitude: 41.2033216, Longitude: -77.19452469999999
Birth
		
    Matches 601 to 650 of 843
«Prev «1 ... 9 10 11 12 13 14 15 16 17 Next»
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 601 | 15 Jan 1831 | I1361 | |
| 602 | 1877 | I1405 | |
| 603 | 25 Oct 1812 | I2181 | |
| 604 | Jan 1863 | I1505 | |
| 605 | 14 Feb 1813 | I103 | |
| 606 | Abt 1839 | I1209 | |
| 607 | 9 Nov 1845 | I1990 | |
| 608 | Abt 1865 | I1374 | |
| 609 | 7 Mar 1839 | I1638 | |
| 610 | Abt 1860 | I1497 | |
| 611 | 2 Mar 1840 | I1378 | |
| 612 | 10 Oct 1847 | I1979 | |
| 613 | Sep 1836 | I1269 | |
| 614 | 28 Aug 1862 | I5 | |
| 615 | 27 Sep 1834 | I1625 | |
| 616 | 1846 | I1204 | |
| 617 | 24 Feb 1872 | I1398 | |
| 618 | 7 Jan 1850 | I1329 | |
| 619 | 10 Feb 1815 | I2486 | |
| 620 | Abt 1827 | I1801 | |
| 621 | Abt 1855 | I1800 | |
| 622 | 27 Oct 1852 | I684 | |
| 623 | Abt 1790 | I168 | |
| 624 | 28 Jan 1899 | I1338 | |
| 625 | 29 Mar 1827 | I177 | |
| 626 | 4 Nov 1866 | I2948 | |
| 627 | 24 Dec 1818 | I2643 | |
| 628 | Abt 1800 | I2065 | |
| 629 | 24 Mar 1846 | I2176 | |
| 630 | Abt 1810 | I539 | |
| 631 | 19 Aug 1868 | I972 | |
| 632 | 28 Oct 1837 | I896 | |
| 633 | 1864 | I968 | |
| 634 | 6 Apr 1833 | I3332 | |
| 635 | 21 Jun 1787 | I528 | |
| 636 | 22 Oct 1847 | I2471 | |
| 637 | 14 Jan 1858 | I350 | |
| 638 | 13 Aug 1853 | I493 | |
| 639 | 1870 | I1051 | |
| 640 | 28 Dec 1838 | I791 | |
| 641 | 8 Aug 1859 | I437 | |
| 642 | 17 Aug 1830 | I321 | |
| 643 | 1863 | I975 | |
| 644 | 3 Jan 1869 | I3118 | |
| 645 | 15 Mar 1885 | I3113 | |
| 646 | 2 Feb 1852 | I3066 | |
| 647 | 15 May 1873 | I3120 | |
| 648 | 7 Jan 1809 | I3053 | |
| 649 | 4 Jan 1840 | I3064 | |
| 650 | 20 Apr 1875 | I3121 | 
«Prev «1 ... 9 10 11 12 13 14 15 16 17 Next»
