Pennsylvania
State/Province : Latitude: 41.2033216, Longitude: -77.19452469999999
Birth
		
    Matches 651 to 700 of 843
«Prev «1 ... 10 11 12 13 14 15 16 17 Next»
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 651 | 30 Oct 1867 | I3094 | |
| 652 | 22 Apr 1846 | I3065 | |
| 653 | 4 Jan 1913 | I3150 | |
| 654 | 3 Oct 1861 | I3088 | |
| 655 | 11 Dec 1884 | I3124 | |
| 656 | 29 May 1864 | I3091 | |
| 657 | 22 Jan 1842 | I3063 | |
| 658 | 24 Aug 1867 | I3098 | |
| 659 | 26 Jul 1834 | I3060 | |
| 660 | Jan 1832 | I3059 | |
| 661 | 3 Sep 1840 | I1070 | |
| 662 | 20 Oct 1846 | I1072 | |
| 663 | 23 Jan 1836 | I2342 | |
| 664 | 16 Feb 1810 | I497 | |
| 665 | Dec 1849 | I2193 | |
| 666 | 14 Apr 1860 | I661 | |
| 667 | 26 Jun 1853 | I1985 | |
| 668 | 01 Oct 1851 | I942 | |
| 669 | Oct 1798 | I754 | |
| 670 | 21 Nov 1804 | I768 | |
| 671 | 30 Jan 1835 | I789 | |
| 672 | Abt 1815 | I647 | |
| 673 | 25 Jun 1879 | I850 | |
| 674 | 28 Aug 1857 | I947 | |
| 675 | Abt 1891 | I851 | |
| 676 | 25 Apr 1793 | I759 | |
| 677 | 24 May 1879 | I1018 | |
| 678 | 1807 | I753 | |
| 679 | 26 Dec 1842 | I818 | |
| 680 | 8 Oct 1843 | I798 | |
| 681 | 23 Aug 1870 | I839 | |
| 682 | 18 Nov 1838 | I936 | |
| 683 | 01 Jan 1834 | I787 | |
| 684 | 19 Feb 1834 | I1827 | |
| 685 | 25 Nov 1845 | I826 | |
| 686 | Feb 1830 | I805 | |
| 687 | 04 Nov 1832 | I782 | |
| 688 | 16 Oct 1836 | I804 | |
| 689 | 8 Apr 1832 | I816 | |
| 690 | Abt 1888 | I852 | |
| 691 | 3 Jun 1850 | I653 | |
| 692 | May 1899 | I841 | |
| 693 | 09 Feb 1789 | I930 | |
| 694 | 28 Nov 1896 | I842 | |
| 695 | 24 Aug 1886 | I665 | |
| 696 | 14 Jan 1855 | I950 | |
| 697 | 11 Nov 1825 | I774 | |
| 698 | 03 Oct 1838 | I821 | |
| 699 | Apr 1837 | I796 | |
| 700 | 18 Sep 1818 | I770 | 
«Prev «1 ... 10 11 12 13 14 15 16 17 Next»
