Pennsylvania
State/Province : Latitude: 41.2033216, Longitude: -77.19452469999999
Birth
Matches 701 to 750 of 842
«Prev «1 ... 11 12 13 14 15 16 17 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
701 | Royer, Samuel | 18 Sep 1818 | Pennsylvania | I770 |
702 | Royer, Stephen | 1821 | Pennsylvania | I772 |
703 | Royer, Thomas Clayton | Feb 1875 | Pennsylvania | I843 |
704 | Rudolf, Mary Jane | 07 Aug 1855 | Pennsylvania | I1401 |
705 | Rudy, Edwin Kauffman | 2 Nov 1879 | Pennsylvania | I3031 |
706 | Schaeffer, J. C. | 25 May 1833 | Pennsylvania | I1665 |
707 | Schaeffer, Rebecca Margaret | 4 Oct 1818 | Pennsylvania | I92 |
708 | Schultz, John Clover | 22 May 1943 | Pennsylvania | I283 |
709 | Schwenk, Rosa Ada | 29 Jan 1878 | Pennsylvania | I840 |
710 | Scott, Walter | 11 Feb 1852 | Pennsylvania | I2986 |
711 | Seibert, Harriet Alice | 13 Apr 1851 | Pennsylvania | I2334 |
712 | Seiple, Levi Herbert | 10 Feb 1868 | Pennsylvania | I2275 |
713 | Semple, William Oliver | 17 Jan 1862 | Pennsylvania | I2914 |
714 | Shafer, Annie | 1838 | Pennsylvania | I808 |
715 | Shambaugh, Sarah E. | 1815 | Pennsylvania | I104 |
716 | Shawley, Harry | 15 May 1866 | Pennsylvania | I2951 |
717 | Sheats, Charles Monroe | 1865 | Pennsylvania | I974 |
718 | Shelley, Peter G. | 31 Jul 1862 | Pennsylvania | I1148 |
719 | Shively, Richard | 02 Aug 1857 | Pennsylvania | I2175 |
720 | Sholl, Mary Sevilla | 1875 | Pennsylvania | I742 |
721 | Shroyer, David | 3 Sep 1835 | Pennsylvania | I877 |
722 | Shroyer, Mary Ann | 11 Dec 1938 | Pennsylvania | I2922 |
723 | Silks, Therman Emerson | 14 Dec 1891 | Pennsylvania | I3030 |
724 | Slear, Margaret | 8 May 1819 | Pennsylvania | I1006 |
725 | Slote, Reuben J. | 2 Feb 1841 | Pennsylvania | I2117 |
726 | Smeltzer, Sarah Ann | 10 Jan 1844 | Pennsylvania | I1435 |
727 | Smith, Daniel Jackson | 22 Nov 1859 | Pennsylvania | I893 |
728 | Smith, Eleanor | 01 Oct 1827 | Pennsylvania | I1620 |
729 | Smith, Elizabeth | 12 Apr 1815 | Pennsylvania | I2437 |
730 | Smith, George Anseim | 11 Mar 1865 | Pennsylvania | I1421 |
731 | Smith, Henry Rossman | 12 Oct 1825 | Pennsylvania | I1261 |
732 | Smith, James Wilberforce | 16 Sep 1870 | Pennsylvania | I1603 |
733 | Smith, M. A. | 22 Nov 1822 | Pennsylvania | I1416 |
734 | Smith, Mary E. | Abt 1870 | Pennsylvania | I1423 |
735 | Smith, Nancy | 1821 | Pennsylvania | I2438 |
736 | Smoyer, George Samuel | 19 Dec 1871 | Pennsylvania | I2332 |
737 | Smoyer, Irwin | 9 Jan 1869 | Pennsylvania | I2328 |
738 | Smull, Mary Polly | 22 Dec 1821 | Pennsylvania | I900 |
739 | Smull, Matilda Rebecca | 15 Oct 1828 | Pennsylvania | I376 |
740 | Snavely, Cyrus | 7 Aug 1859 | Pennsylvania | I3078 |
741 | Snavely, Florence | 4 Jan 1896 | Pennsylvania | I3084 |
742 | Snavely, Hilda | 17 Sep 1903 | Pennsylvania | I3086 |
743 | Snavely, Joseph | 16 Mar 1834 | Pennsylvania | I3074 |
744 | Snavely, Mary Elizabeth "Lizzie" | 22 Nov 1861 | Pennsylvania | I3079 |
745 | Snavely, Virginia "Virgie" | Abt 1883 | Pennsylvania | I3077 |
746 | Snook, Aaron Greib | 7 Sep 1878 | Pennsylvania | I732 |
747 | Snook, Fredrick Cleveland | 5 Nov 1885 | Pennsylvania | I736 |
748 | Snook, George | 07 Jan 1813 | Pennsylvania | I2469 |
749 | Snook, Lewis | 11 Sep 1854 | Pennsylvania | I731 |
750 | Snook, Sallie Elizabeth | Abt 1880 | Pennsylvania | I733 |
«Prev «1 ... 11 12 13 14 15 16 17 Next»