Pennsylvania
State/Province : Latitude: 41.2033216, Longitude: -77.19452469999999
Birth
		
    Matches 701 to 750 of 843
«Prev «1 ... 11 12 13 14 15 16 17 Next»
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 701 | 1821 | I772 | |
| 702 | Feb 1875 | I843 | |
| 703 | 07 Aug 1855 | I1401 | |
| 704 | 2 Nov 1879 | I3031 | |
| 705 | 25 May 1833 | I1665 | |
| 706 | 4 Oct 1818 | I92 | |
| 707 | 22 May 1943 | I283 | |
| 708 | 29 Jan 1878 | I840 | |
| 709 | 11 Feb 1852 | I2986 | |
| 710 | 13 Apr 1851 | I2334 | |
| 711 | 10 Feb 1868 | I2275 | |
| 712 | 17 Jan 1862 | I2914 | |
| 713 | 1838 | I808 | |
| 714 | 1815 | I104 | |
| 715 | 15 May 1866 | I2951 | |
| 716 | 1865 | I974 | |
| 717 | 31 Jul 1862 | I1148 | |
| 718 | 02 Aug 1857 | I2175 | |
| 719 | 1875 | I742 | |
| 720 | 3 Sep 1835 | I877 | |
| 721 | 11 Dec 1938 | I2922 | |
| 722 | 14 Dec 1891 | I3030 | |
| 723 | 8 May 1819 | I1006 | |
| 724 | 2 Feb 1841 | I2117 | |
| 725 | 10 Jan 1844 | I1435 | |
| 726 | 22 Nov 1859 | I893 | |
| 727 | 01 Oct 1827 | I1620 | |
| 728 | 12 Apr 1815 | I2437 | |
| 729 | 11 Mar 1865 | I1421 | |
| 730 | 12 Oct 1825 | I1261 | |
| 731 | 16 Sep 1870 | I1603 | |
| 732 | 22 Nov 1822 | I1416 | |
| 733 | Abt 1870 | I1423 | |
| 734 | 1821 | I2438 | |
| 735 | 19 Dec 1871 | I2332 | |
| 736 | 9 Jan 1869 | I2328 | |
| 737 | 22 Dec 1821 | I900 | |
| 738 | 15 Oct 1828 | I376 | |
| 739 | 7 Aug 1859 | I3078 | |
| 740 | 4 Jan 1896 | I3084 | |
| 741 | 17 Sep 1903 | I3086 | |
| 742 | 16 Mar 1834 | I3074 | |
| 743 | 22 Nov 1861 | I3079 | |
| 744 | Abt 1883 | I3077 | |
| 745 | 7 Sep 1878 | I732 | |
| 746 | 5 Nov 1885 | I736 | |
| 747 | 07 Jan 1813 | I2469 | |
| 748 | 11 Sep 1854 | I731 | |
| 749 | Abt 1880 | I733 | |
| 750 | Oct 1887 | I737 | 
«Prev «1 ... 11 12 13 14 15 16 17 Next»
