Pennsylvania
State/Province : Latitude: 41.2033216, Longitude: -77.19452469999999
Birth
		
    Matches 751 to 800 of 843
«Prev «1 ... 12 13 14 15 16 17 Next»
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 751 | 09 Jul 1808 | I1740 | |
| 752 | 30 Aug 1903 | I2419 | |
| 753 | 1891 | I1158 | |
| 754 | 1840 | I2858 | |
| 755 | 8 Feb 1871 | I636 | |
| 756 | 2 Jul 1891 | I2816 | |
| 757 | 11 Nov 1815 | I2456 | |
| 758 | 05 May 1814 | I2457 | |
| 759 | 27 Apr 1826 | I172 | |
| 760 | 31 Mar 1828 | I2159 | |
| 761 | 06 May 1863 | I2323 | |
| 762 | Abt 1804 | I170 | |
| 763 | Abt 1806 | I1276 | |
| 764 | 3 May 1903 | I3143 | |
| 765 | 16 May 1857 | I1077 | |
| 766 | 12 Dec 1852 | I2688 | |
| 767 | Abt 1816 | I1195 | |
| 768 | 26 Dec 1809 | I1113 | |
| 769 | 27 May 1855 | I1958 | |
| 770 | 16 Aug 1846 | I1853 | |
| 771 | 6 Jun 1839 | I836 | |
| 772 | 20 Nov 1908 | I2423 | |
| 773 | 1862 | I6 | |
| 774 | 19 Jan 1847 | I26 | |
| 775 | 01 Mar 1810 | I2485 | |
| 776 | 27 Jul 1789 | I1095 | |
| 777 | Abt 1832 | I1306 | |
| 778 | 20 Feb 1848 | I1307 | |
| 779 | 14 Feb 1810 | I1303 | |
| 780 | 10 Jan 1882 | I2907 | |
| 781 | 16 Apr 1862 | I2252 | |
| 782 | 8 Feb 1818 | I2734 | |
| 783 | 15 Mar 1778 | I2833 | |
| 784 | 24 Jan 1808 | I1258 | |
| 785 | 15 Mar 1811 | I1285 | |
| 786 | 4 Sep 1828 | I1327 | |
| 787 | 13 Jan 1841 | I1548 | |
| 788 | 8 Dec 1900 | I2808 | |
| 789 | 1810 | I2434 | |
| 790 | 17 Nov 1815 | I2451 | |
| 791 | Abt 1781 | I1257 | |
| 792 | 6 Jun 1853 | I2941 | |
| 793 | Abt 1819 | I234 | |
| 794 | 29 Oct 1852 | I916 | |
| 795 | Abt 1844 | I910 | |
| 796 | 1812 | I473 | |
| 797 | 08 Jul 1838 | I2494 | |
| 798 | Abt 1813 | I260 | |
| 799 | 15 Nov 1762 | I585 | |
| 800 | Abt 1856 | I1032 | 
«Prev «1 ... 12 13 14 15 16 17 Next»
