Pennsylvania
State/Province : Latitude: 41.2033216, Longitude: -77.19452469999999
Birth
		
    Matches 801 to 843 of 843
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 801 | 15 Feb 1846 | I683 | |
| 802 | 15 Jul 1869 | I1963 | |
| 803 | 07 Oct 1812 | I1021 | |
| 804 | Abt 1844 | I1029 | |
| 805 | Abt 1852 | I1030 | |
| 806 | Sep 1894 | I2417 | |
| 807 | 24 Feb 1846 | I1408 | |
| 808 | 27 Aug 1848 | I2731 | |
| 809 | 15 Jul 1819 | I337 | |
| 810 | 12 Feb 1833 | I2493 | |
| 811 | 10 Sep 1834 | I2495 | |
| 812 | 04 Sep 1830 | I2491 | |
| 813 | 26 Aug 1838 | I2496 | |
| 814 | 1841 | I2186 | |
| 815 | 25 Dec 1835 | I2839 | |
| 816 | 27 Jul 1829 | I2944 | |
| 817 | 11 Mar 1891 | I136 | |
| 818 | 1883 | I2912 | |
| 819 | 10 Feb 1838 | I2164 | |
| 820 | 27 Nov 1785 | I1867 | |
| 821 | Abt 1867 | I3011 | |
| 822 | 1855 | I2992 | |
| 823 | Dec 1852 | I282 | |
| 824 | 1 Jun 1828 | I1596 | |
| 825 | 4 Jul 1903 | I280 | |
| 826 | 1800 | I2463 | |
| 827 | 1 Mar 1816 | I846 | |
| 828 | 12 Aug1867 | I692 | |
| 829 | 1866 | I689 | |
| 830 | 24 Sep 1813 | I677 | |
| 831 | 1863 | I688 | |
| 832 | Sep 1842 | I678 | |
| 833 | 6 Aug 1944 | I1347 | |
| 834 | 24 Feb 1858 | I868 | |
| 835 | 12 Apr 1788 | I3048 | |
| 836 | 26 Feb 1835 | I1680 | |
| 837 | 9 Nov 1791 | I2804 | |
| 838 | 18 Oct 1836 | I2073 | |
| 839 | 13 Apr 1938 | I3355 | |
| 840 | 27 Nov 1945 | I3356 | |
| 841 | 25 Jul 1875 | I2519 | |
| 842 | 27 May 1800 | I2516 | |
| 843 | 6 Dec 1849 | I2036 | 
