Belfast Union Cemetery, Belfast, Northampton County, PA
Location : Latitude: 40.7806523, Longitude: -75.27795689999999
Media
| Headstones | Fehr, Johannes G. 5 Jan 1815 - 5 Mar 1862 https://www.findagrave.com/memorial/171327880/johanes-g_-fehr | |
| Belfast Union Cemetery, Belfast, Northampton County, PA | ||
| Fehr Elizabeth 1878 w-o Michael | ||
| Fehr Harvey J 1876-1949 Tina S 1879-1966 https://www.findagrave.com/memorial/72843168/harvey-j_-fehr | ||
| Fehr Johannes 1839 | ||
| Fehr Johannes and Eva Rosina | ||
| Fehr Johannes and Eva Rosina | ||
| Fehr Johannes and Eva Rosina 20180614_103346.jpg | ||
| Fehr Johannes and Eva Rosina | ||
| Fehr John George 1866 | ||
| Fehr, Margaret | ||
| Fehr, Michael 1865 | ||
| Fehr, Michael and Elizabeth Heltzman | ||
| Fehr Peter 1851 | ||
| Fehr Sara Anna 1854 | ||
| Fehr Sarah 1882 w-o Peter | ||
| Fehr Eva Rosina Geist 1853 |
Burial
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I2262 | ||
| 2 | I3292 | ||
| 3 | I3297 | ||
| 4 | I1822 | ||
| 5 | I1849 | ||
| 6 | I2805 | ||
| 7 | I3296 | ||
| 8 | I3295 | ||
| 9 | I1850 | ||
| 10 | I1947 | ||
| 11 | I3293 | ||
| 12 | I1823 | ||
| 13 | I3302 | ||
| 14 | I3303 | ||
| 15 | I1946 | ||
| 16 | I3300 | ||
| 17 | I3299 | ||
| 18 | I2804 |
