Benton, Columbia County, PA
City/Town : Latitude: 41.1950837, Longitude: -76.38355279999996
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Patterson, Sarah Lavina | 18 Apr 1846 | Benton, Columbia County, PA | I3334 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Kline, Permillia Ann | 14 Oct 1876 | Benton, Columbia County, PA | I307 |
2 | Kline, Sarah A. | 5 Feb 1897 | Benton, Columbia County, PA | I329 |
3 | McHenry, Absolom | 18 May 1879 | Benton, Columbia County, PA | I315 |
4 | Patterson, Aaron | 18 Nov 1918 | Benton, Columbia County, PA | I3332 |
5 | Patterson, Sarah Lavina | 18 Jun 1918 | Benton, Columbia County, PA | I3334 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Kline, John S. | Benton, Columbia County, PA | I327 |