Benton County, IA
County/Shire : Latitude: 42.1387249, Longitude: -92.0665197
Birth
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 6 Nov 1881 | I707 | |
| 2 | Jun 1890 | I714 | 
Marriage
		
    Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Anderson / Wolfe | 28 Nov 1908 | F1177 | 
| 2 | Bentz / Wolfe | 20 Feb 1901 | F331 | 
