Berks County, PA
County/Shire : Latitude: 40.3451566, Longitude: -75.99276520000001
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 May 1867 | I2267 | |
| 2 | 28 Mar 1766 | I2796 | |
| 3 | Feb 1775 | I933 | |
| 4 | 28 Jan 1855 | I2736 | |
| 5 | 19 Sep 1801 | I776 | |
| 6 | 3 Jan 1875 | I3139 | |
| 7 | 29 Apr 1820 | I2161 | |
| 8 | 28 Dec 1804 | I2466 | |
| 9 | 08 Apr 1814 | I1005 | |
| 10 | 4 Aug 1745 | I128 | |
| 11 | Mar 1767 | I642 | |
| 12 | 19 Jun 1768 | I643 | |
| 13 | 1777 | I749 | |
| 14 | 21 Jul 1812 | I107 | |
| 15 | 30 Nov 1744 | I2552 | |
| 16 | 1742 | I2541 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Jun 1958 | I1490 | |
| 2 | 05 Aug 1829 | I2553 |
