Dauphin County, PA
County/Shire : Latitude: 40.2734277, Longitude: -76.73365209999997
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Burkholder, Catharine | 6 Sep 1838 | Dauphin County, PA | I2844 |
2 | Fisher, John Landis | 26 Jan 1835 | Dauphin County, PA | I2503 |
3 | Guss, William | 23 Mar 1832 | Dauphin County, PA | I262 |
4 | Kuhnert, Luther Roy | 4 Dec 1902 | Dauphin County, PA | I3205 |
5 | Lehman, Mary | 28 Mar 1840 | Dauphin County, PA | I1495 |
6 | Loy, Sarah | 17 Jul 1842 | Dauphin County, PA | I2500 |
7 | Meyer, Elizabeth | 26 Feb 1801 | Dauphin County, PA | I745 |
8 | Meyer, Henry K. | 20 Jan 1876 | Dauphin County, PA | I1381 |
9 | Moyer, Harry S. | 13 Jan 1872 | Dauphin County, PA | I29 |
10 | Moyer, Henry | 02 Apr 1840 | Dauphin County, PA | I1346 |
11 | Moyer, John | 16 Mar 1843 | Dauphin County, PA | I1348 |
12 | Moyer, John F. | 03 Jan 1850 | Dauphin County, PA | I1400 |
13 | Moyer, Maude | 15 Apr 1877 | Dauphin County, PA | I1383 |
14 | Peck, Mariah | 11 Oct 1839 | Dauphin County, PA | I909 |
15 | Poorman, Melchoir | 29 Sep 1781 | Dauphin County, PA | I410 |
16 | Stoudt, Daniel | 28 Nov 1859 | Dauphin County, PA | I2490 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Achenbach, Caroline | 6 Jul 1929 | Dauphin County, PA | I2196 |
2 | Moyer, Christopher | 5 Mar 1910 | Dauphin County, PA | I1344 |
3 | Strickler, Fannie | 15 May 1912 | Dauphin County, PA | I26 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Hart / Moyer | 5 Jul 1891 | Dauphin County, PA | F1125 |
2 | Silks / Moyer | 27 Jun 1916 | Dauphin County, PA | F1181 |