Kingwood, Hunterdon, Province of New Jersey, Great Britain
Location : Latitude: 40.4698261, Longitude: -75.01905850000003
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Kline, Herman | 1730 | Kingwood, Hunterdon, Province of New Jersey, Great Britain | I1898 |
2 | Kline, Hermanus | Aft 1710 | Kingwood, Hunterdon, Province of New Jersey, Great Britain | I1894 |
3 | Kline, Isaac | 04 May 1731 | Kingwood, Hunterdon, Province of New Jersey, Great Britain | I1895 |
4 | Kline, Sophia | 1745 | Kingwood, Hunterdon, Province of New Jersey, Great Britain | I1903 |
5 | Kramer, Charity Ann | 23 Jun 1741 | Kingwood, Hunterdon, Province of New Jersey, Great Britain | I1861 |
6 | Mayo, Maria Margareta | 1706 | Kingwood, Hunterdon, Province of New Jersey, Great Britain | I1910 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Kline, Hermanus | 26 Apr 1787 | Kingwood, Hunterdon, Province of New Jersey, Great Britain | I1894 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Kline / Mayo | 1729 | Kingwood, Hunterdon, Province of New Jersey, Great Britain | F685 |