Madisonburg, Centre County, PA
City/Town : Latitude: 40.9261773, Longitude: -77.51721570000001
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Limbert, Rev George Elias | 30 Dec 1865 | Madisonburg, Centre County, PA | I1315 |
2 | Limbert, Henry Jackson | 10 Aug 1834 | Madisonburg, Centre County, PA | I1763 |
3 | Ocker, Sadie Viola | 13 Mar 1872 | Madisonburg, Centre County, PA | I970 |
4 | Shaffer, Lieutenant Daniel E. | 25 Feb 1836 | Madisonburg, Centre County, PA | I1140 |
5 | Shaffer, Elizabeth | 6 Sep 1861 | Madisonburg, Centre County, PA | I1147 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bierly, Michael | 16 Jun 1884 | Madisonburg, Centre County, PA | I567 |
2 | Limbert, Henry Jackson | 31 Jan 1901 | Madisonburg, Centre County, PA | I1763 |
3 | Long, Caroline | 6 Sep 1908 | Madisonburg, Centre County, PA | I3039 |
4 | Rishel, Sarah Saloma | 12 Mar 1870 | Madisonburg, Centre County, PA | I3289 |
5 | Roush, Benjamin | 28 Mar 1901 | Madisonburg, Centre County, PA | I1016 |
6 | Shaffer, Lieutenant Daniel E. | 12 Sep 1864 | Madisonburg, Centre County, PA | I1140 |
7 | Yearick, John George | 11 Jan 1864 | Madisonburg, Centre County, PA | I3048 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Ocker, Emma Ketura | Madisonburg, Centre County, PA | I969 | |
2 | Ocker, Mary Ida | Madisonburg, Centre County, PA | I968 |