Orangeville, Columbia County, PA
City/Town : Latitude: 41.0781411, Longitude: -76.41438790000001
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Jan 1847 | I2365 | |
| 2 | 17 May 1850 | I2314 | |
| 3 | 24 Jan 1845 | I2079 | |
| 4 | 02 Apr 1877 | I2333 | |
| 5 | 22 Jul 1831 | I2292 | |
| 6 | 11 Nov 1850 | I2080 | |
| 7 | 02 May 1840 | I2076 | |
| 8 | 01 Jul 1844 | I2311 | |
| 9 | 04 Jun 1845 | I2094 | |
| 10 | 17 Feb 1876 | I2896 | |
| 11 | 05 Oct 1808 | I1869 | |
| 12 | 27 Jul 1859 | I1856 | |
| 13 | 21 Jul 1836 | I326 | |
| 14 | 23 Oct 1815 | I310 | |
| 15 | 12 Sep 1837 | I3333 | |
| 16 | 24 Jan 1847 | I3342 | |
| 17 | 1816 | I3264 |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Oct 1934 | I2314 | |
| 2 | 18 Dec 1909 | I2333 | |
| 3 | 01 Nov 1872 | I1820 | |
| 4 | 27 Aug 1935 | I2080 | |
| 5 | 26 Oct 1928 | I2076 | |
| 6 | 1 May 1915 | I2311 | |
| 7 | 3 Jan 1908 | I2053 | |
| 8 | 19 Jan 1914 | I2326 | |
| 9 | 21 Mar 1940 | I2896 | |
| 10 | 25 Apr 1924 | I299 | |
| 11 | 26 Sep 1853 | I1879 | |
| 12 | 29 May 1881 | I1818 | |
| 13 | 18 Oct 1921 | I2312 | |
| 14 | 31 Mar 1862 | I3333 | |
| 15 | 1 Sep 1925 | I2334 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 29 Apr 1924 | I299 | |
| 2 | 15 Aug 1923 | I277 |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I1820 | ||
| 2 | I1855 |
