Pennsylvania
State/Province : Latitude: 41.2033216, Longitude: -77.19452469999999
Birth
Matches 1 to 50 of 842
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Achenbach, Aaron | 30 Mar 1823 | Pennsylvania | I2158 |
2 | Achenbach, Aaron M. | 02 Mar 1893 | Pennsylvania | I2277 |
3 | Achenbach, Abbie L. | 18 Aug 1873 | Pennsylvania | I2224 |
4 | Achenbach, Albert Cook | 09 Dec 1833 | Pennsylvania | I2304 |
5 | Achenbach, Almon | 11 Jul 1833 | Pennsylvania | I2072 |
6 | Achenbach, Amanda | 31 Mar 1856 | Pennsylvania | I2243 |
7 | Achenbach, Amelia E. | 17 Feb 1859 | Pennsylvania | I2140 |
8 | Achenbach, Amos | 03 Jul 1864 | Pennsylvania | I2202 |
9 | Achenbach, Angeline | 07 Jan 1838 | Pennsylvania | I2111 |
10 | Achenbach, Anna Maria | 01 Jul 1809 | Pennsylvania | I2283 |
11 | Achenbach, Annie E. | 11 Apr 1892 | Pennsylvania | I2212 |
12 | Achenbach, Bertha | 23 Dec 1898 | Pennsylvania | I2822 |
13 | Achenbach, Bruce Milnor | 07 Aug 1895 | Pennsylvania | I2325 |
14 | Achenbach, Byron Earl | 31 Jul 1889 | Pennsylvania | I2389 |
15 | Achenbach, Calvin | 29 Mar 1839 | Pennsylvania | I2306 |
16 | Achenbach, Caroline | 25 Apr 1856 | Pennsylvania | I2196 |
17 | Achenbach, Catherine S. | 23 Feb 1849 | Pennsylvania | I2171 |
18 | Achenbach, Charles | 12 Mar 1812 | Pennsylvania | I2062 |
19 | Achenbach, Charles | 06 Apr 1842 | Pennsylvania | I2078 |
20 | Achenbach, Charles | 30 Jul 1846 | Pennsylvania | I2170 |
21 | Achenbach, Christina | 10 Mar 1848 | Pennsylvania | I2190 |
22 | Achenbach, Clarence Frick | 05 Sep 1839 | Pennsylvania | I2340 |
23 | Achenbach, Clemuel Byron | 22 Apr 1855 | Pennsylvania | I2138 |
24 | Achenbach, Daniel | 19 Aug 1853 | Pennsylvania | I2173 |
25 | Achenbach, David | 07 Jan 1807 | Pennsylvania | I2282 |
26 | Achenbach, David | 11 Feb 1840 | Pennsylvania | I2184 |
27 | Achenbach, David Scott | 12 Aug 1881 | Pennsylvania | I2336 |
28 | Achenbach, Deborah | 13 Apr 1824 | Pennsylvania | I2063 |
29 | Achenbach, Dennis Harvey | 13 Oct 1847 | Pennsylvania | I2345 |
30 | Achenbach, Edwin J. | 02 Jan 1867 | Pennsylvania | I2220 |
31 | Achenbach, Elizabeth | 23 Oct 1833 | Pennsylvania | I2163 |
32 | Achenbach, Elizabeth | 28 Oct 1841 | Pennsylvania | I2185 |
33 | Achenbach, Elizabeth C. | 25 Aug 1870 | Pennsylvania | I2327 |
34 | Achenbach, Ella W. | Abt 1898 | Pennsylvania | I2806 |
35 | Achenbach, Ellen Eliza | 15 Sep 1849 | Pennsylvania | I2346 |
36 | Achenbach, Ellen S. | 13 May 1874 | Pennsylvania | I2271 |
37 | Achenbach, Enos D. | 27 Jul 1881 | Pennsylvania | I2226 |
38 | Achenbach, Fannie E. | 03 Sep 1857 | Pennsylvania | I2139 |
39 | Achenbach, Flora M. | 10 Jul 1887 | Pennsylvania | I2259 |
40 | Achenbach, Floyd Clarence | 05 Jan 1890 | Pennsylvania | I2228 |
41 | Achenbach, Francis L. | 23 May 1846 | Pennsylvania | I2295 |
42 | Achenbach, Frederick | 11 Sep 1811 | Pennsylvania | I2151 |
43 | Achenbach, George | 30 Mar 1807 | Pennsylvania | I2149 |
44 | Achenbach, George Calvin | 09 Jul 1860 | Pennsylvania | I2318 |
45 | Achenbach, George P. | 06 Nov 1864 | Pennsylvania | I2249 |
46 | Achenbach, George Warren | 22 Jul 1852 | Pennsylvania | I2348 |
47 | Achenbach, Harriet Eve | 28 Jun 1830 | Pennsylvania | I2290 |
48 | Achenbach, Harriet L. | 13 Dec 1840 | Pennsylvania | I2310 |
49 | Achenbach, Harry D. | 22 Mar 1864 | Pennsylvania | I2320 |
50 | Achenbach, Harry Oliver | 24 Mar 1890 | Pennsylvania | I2279 |
Died
Matches 1 to 28 of 28
Last Name, Given Name(s) | Died | Person ID | ||
1 | Arbogast, Sarah | 14 Apr 1881 | Pennsylvania | I3249 |
2 | Bierly, Mary Ann | 14 Sep 1861 | Pennsylvania | I621 |
3 | Burkholder, Esther | 3 Aug 1834 | Pennsylvania | I512 |
4 | Durst, George | 8 Mar 1882 | Pennsylvania | I1214 |
5 | Fehr, Mary | 1839 | Pennsylvania | I3290 |
6 | Greninger, Barbara | 17 Jul 1881 | Pennsylvania | I2450 |
7 | Hicks, Hortense N. | 4 Jul 1973 | Pennsylvania | I2873 |
8 | Hockman, Nathaniel | 27 Oct 1855 | Pennsylvania | I1484 |
9 | Houtz, Emmanuel | 29 Apr 1895 | Pennsylvania | I1317 |
10 | Hummel, Catharine | 20 Oct 1885 | Pennsylvania | I1673 |
11 | Kissell, Hester A. | 6 Jul 1917 | Pennsylvania | I2732 |
12 | Klose, Rachel | 31 Aug 1889 | Pennsylvania | I1681 |
13 | Mertz, John P. | 31 Oct 1881 | Pennsylvania | I1316 |
14 | Meyer, Henry | 15 Feb 1922 | Pennsylvania | I245 |
15 | Meyer, Jacob | 7 Feb 1873 | Pennsylvania | I2717 |
16 | Meyer, Philip | 7 Dec 1926 | Pennsylvania | I2723 |
17 | Meyer, Warren Elba | 10 Dec 1941 | Pennsylvania | I1784 |
18 | Moyer, Ella | 7 Apr 1971 | Pennsylvania | I1660 |
19 | Moyer, George | 05 Mar 1879 | Pennsylvania | I534 |
20 | Moyer, George J. | 5 Mar 1879 | Pennsylvania | I1718 |
21 | Moyer, George Jared | 16 Sep 1852 | Pennsylvania | I1702 |
22 | Moyer, Infant | 1 Oct 1853 | Pennsylvania | I1703 |
23 | Moyer, Michael C. | 01 Mar 1883 | Pennsylvania | I867 |
24 | Moyer, Sabina | 11 Oct 1891 | Pennsylvania | I2181 |
25 | Moyer, William Christopher | 22 Mar 1861 | Pennsylvania | I1707 |
26 | Rishel, Wilson Harvey | 9 Mar 1936 | Pennsylvania | I2400 |
27 | Strouse, Eva Catherine | 1789 | Pennsylvania | I2578 |
28 | Venemam, Margaret | 25 May 1873 | Pennsylvania | I2729 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Bierly, Nicholas | Pennsylvania | I632 |