Rebersburg, Centre County, PA
City/Town : Latitude: 40.9445123, Longitude: -77.44498829999998
Birth
Matches 1 to 50 of 91
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 07 Feb 1822 | I605 | |
| 2 | 26 Aug 1807 | I574 | |
| 3 | 23 Feb 1805 | I595 | |
| 4 | 06 Dec 1805 | I572 | |
| 5 | 20 Nov 1802 | I596 | |
| 6 | 16 Nov 1793 | I610 | |
| 7 | 16 Apr 1850 | I367 | |
| 8 | 17 Jul 1819 | I582 | |
| 9 | 26 May 1800 | I273 | |
| 10 | 28 Jan 1866 | I982 | |
| 11 | 25 Sep 1804 | I570 | |
| 12 | 28 Nov 1816 | I625 | |
| 13 | 08 Dec 1811 | I598 | |
| 14 | 08 May 1807 | I597 | |
| 15 | 22 Feb 1834 | I396 | |
| 16 | 01 Jun 1809 | I599 | |
| 17 | 17 Mar 1844 | I922 | |
| 18 | 25 Nov 1801 | I567 | |
| 19 | 12 Feb 1799 | I565 | |
| 20 | 13 Apr 1814 | I578 | |
| 21 | 31 Jul 1819 | I603 | |
| 22 | 08 Mar 1809 | I576 | |
| 23 | 27 Dec 1817 | I602 | |
| 24 | 17 Nov 1854 | I997 | |
| 25 | 11 Feb 1894 | I1002 | |
| 26 | 17 Jun 1851 | I718 | |
| 27 | 16 Jun 1794 | I548 | |
| 28 | 14 May 1776 | I555 | |
| 29 | 15 Jun 1859 | I741 | |
| 30 | 11 Feb 1864 | I2540 | |
| 31 | 23 Sep 1813 | I1572 | |
| 32 | 14 Dec 1871 | I2467 | |
| 33 | 22 Jul 1811 | I953 | |
| 34 | 18 Nov 1881 | I2029 | |
| 35 | 06 Sep 1846 | I828 | |
| 36 | 26 Dec 1826 | I1044 | |
| 37 | 31 Jan 1877 | I450 | |
| 38 | 26 Oct 1806 | I3284 | |
| 39 | 13 Apr 1847 | I1786 | |
| 40 | 29 Jun 1872 | I449 | |
| 41 | 08 Aug 1843 | I447 | |
| 42 | 04 Dec 1869 | I448 | |
| 43 | 1863 | I1503 | |
| 44 | 10 Mar 1819 | I517 | |
| 45 | 26 Apr 1866 | I1797 | |
| 46 | 03 Nov 1850 | I1458 | |
| 47 | 21 Jun 1847 | I444 | |
| 48 | 04 Aug 1874 | I1874 | |
| 49 | 14 Jun 1816 | I515 | |
| 50 | 04 Jun 1821 | I171 |
Death
Matches 1 to 50 of 60
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Oct 1878 | I414 | |
| 2 | 07 Apr 1825 | I584 | |
| 3 | 18 Jul 1857 | I617 | |
| 4 | Oct 1901 | I396 | |
| 5 | 09 Dec 1908 | I922 | |
| 6 | 25 Jul 1848 | I274 | |
| 7 | 16 Feb 1871 | I613 | |
| 8 | 27 Jun 1956 | I3285 | |
| 9 | 1803 | I1084 | |
| 10 | 16 Dec 1911 | I1028 | |
| 11 | 26 Jan 1809 | I250 | |
| 12 | 26 Jan 1809 | I551 | |
| 13 | 26 Mar 1851 | I558 | |
| 14 | 09 Feb 1860 | I618 | |
| 15 | 14 Sep 1889 | I1572 | |
| 16 | 4 Jun 1913 | I2467 | |
| 17 | 30 Sep 1828 | I780 | |
| 18 | 1805 | I1083 | |
| 19 | 02 Dec 1810 | I1085 | |
| 20 | 09 Mar 1884 | I953 | |
| 21 | 19 Mar 2014 | I2919 | |
| 22 | 3 Jul 1924 | I828 | |
| 23 | 27 Feb 1871 | I268 | |
| 24 | 18 Jun 1884 | I428 | |
| 25 | 28 Sep 1909 | I1044 | |
| 26 | 1865 | I2834 | |
| 27 | 26 May 1865 | I1194 | |
| 28 | 11 Oct 1863 | I1088 | |
| 29 | 21 Jul 1924 | I447 | |
| 30 | 20 Jun 1915 | I924 | |
| 31 | 12 May 1914 | I719 | |
| 32 | Apr 1824 | I408 | |
| 33 | 08 Nov 1925 | I397 | |
| 34 | 19 Aug 1873 | I407 | |
| 35 | 15 Mar 1824 | I415 | |
| 36 | 29 Jan 1917 | I1293 | |
| 37 | 12 Mar 1894 | I1775 | |
| 38 | 10 Mar 1910 | I1216 | |
| 39 | 1844 | I781 | |
| 40 | 12 Feb 1824 | I418 | |
| 41 | 26 Nov 1928 | I1015 | |
| 42 | 17 Aug 1873 | I768 | |
| 43 | 29 Sep 1865 | I929 | |
| 44 | 1830 | I649 | |
| 45 | 08 Jul 1890 | I1828 | |
| 46 | 21 Nov 1893 | I763 | |
| 47 | 30 Jul 1823 | I1831 | |
| 48 | 12 Jan 1881 | I1935 | |
| 49 | 25 Nov 1868 | I766 | |
| 50 | 21 Dec 1906 | I1063 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 19 Apr 1910 | I936 |
Residence
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I718 | ||
| 2 | I442 | ||
| 3 | I907 | ||
| 4 | I712 | ||
| 5 | I397 | ||
| 6 | I444 | ||
| 7 | I441 | ||
| 8 | I471 | ||
| 9 | I1127 | ||
| 10 | I1813 | ||
| 11 | I173 | ||
| 12 | I936 | ||
| 13 | I644 | ||
| 14 | I817 | ||
| 15 | I914 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Grieb / Condo | 05 Jun 1881 | F342 |
| 2 | Weber / Meyer | 14 Mar 1896 | F204 |
