Spring Bank, Centre County, PA
City/Town : Latitude: 40.9234004, Longitude: -77.4830472
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Oct 1830 | I1483 | |
| 2 | 18 Sep 1841 | I1452 | |
| 3 | 23 Nov 1837 | I1447 | |
| 4 | 22 Feb 1839 | I1450 | |
| 5 | 3 Feb 1846 | I1455 | |
| 6 | 6 Nov 1853 | I1461 | |
| 7 | 01 Oct 1856 | I1463 | |
| 8 | 26 Dec 1842 | I1453 | |
| 9 | 28 Feb 1836 | I1446 | |
| 10 | 26 Oct 1834 | I1445 | |
| 11 | 8 Jun 1840 | I1451 | |
| 12 | 25 Sep 1844 | I1454 |
