State College, Centre County, PA

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Dec 1873 | I2943 |
2 | ![]() | 20 Oct 1905 | I2956 |
3 | ![]() | 11 Nov 1879 | I1236 |
Death
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Aug 1969 | I2971 |
2 | ![]() | 15 Jun 1872 | I634 |
3 | ![]() | 10 Mar 1949 | I2969 |
4 | ![]() | 1821 | I3298 |
5 | ![]() | 21 Sep 1957 | I2441 |
6 | ![]() | 23 Oct 1994 | I2407 |
7 | ![]() | 29 Nov 1976 | I1221 |
8 | ![]() | 3 Jun 1972 | I3354 |
9 | ![]() | 6 Jan 1960 | I2933 |
10 | ![]() | 20 Aug 1987 | I2956 |
11 | ![]() | 09 Oct 1910 | I1413 |
12 | ![]() | 13 Oct 1936 | I1436 |
13 | ![]() | 29 Aug 1968 | I1439 |
14 | ![]() | 14 Mar 1927 | I1434 |
15 | ![]() | 30 Sep 1980 | I403 |
16 | ![]() | 30 Nov 1927 | I1432 |
17 | ![]() | 6 May 1971 | I2443 |
18 | ![]() | 06 Sep 1974 | I1020 |
19 | ![]() | 19 Apr 1978 | I740 |
20 | ![]() | 23 Oct 1944 | I2411 |
21 | ![]() | 9 Sep 1974 | I484 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1810 | |
2 | ![]() | I795 | |
3 | ![]() | I679 | |
4 | ![]() | I789 | |
5 | ![]() | I798 |