Union County, PA
County/Shire : Latitude: 40.9894888, Longitude: -77.05644640000003
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Apr 1846 | I1300 | |
| 2 | 28 Dec 1838 | I1500 | |
| 3 | 10 Feb 1847 | I1690 | |
| 4 | 15 Aug 1790 | I521 | |
| 5 | 31 Jul 1855 | I1759 | |
| 6 | 18 Aug 1834 | I1674 | |
| 7 | 13 Aug 1773 | I1609 | |
| 8 | 13 Aug 1773 | I2514 | |
| 9 | 21 Jul 1814 | I1063 | |
| 10 | 5 May 1848 | I1613 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Aug 1892 | I3259 | |
| 2 | 5 Nov 1885 | I771 | |
| 3 | 18 Jul 1950 | I360 | |
| 4 | 12 Jun 1949 | I359 |
