Walden, Caledonia County, VT
City/Town : Latitude: 44.4497781, Longitude: -72.2231563
Birth
		
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 11 Mar 1867 | I1520 | |
| 2 | 3 Sep 1865 | I1519 | |
| 3 | 8 Jan 1874 | I1523 | |
| 4 | 6 Apr 1872 | I1522 | |
| 5 | 3 Jun 1869 | I1521 | 
Death
		
    Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 23 Mar 1882 | I1521 | |
| 2 | 12 May 1909 | I1451 | 
