Wolfs Store, Centre County, PA

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 May 1829 | Wolfs Store, Centre County, PA | I1046 |
2 | ![]() | 22 Mar 1871 | Wolfs Store, Centre County, PA | I2420 |
3 | ![]() | 25 Oct 1886 | Wolfs Store, Centre County, PA | I748 |
4 | ![]() | 06 Aug 1905 | Wolfs Store, Centre County, PA | I2422 |
5 | ![]() | 12 May 1855 | Wolfs Store, Centre County, PA | I682 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 May 1892 | Wolfs Store, Centre County, PA | I2911 |
2 | ![]() | 20 Apr 1904 | Wolfs Store, Centre County, PA | I1046 |
3 | ![]() | 14 Mar 1891 | Wolfs Store, Centre County, PA | I416 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Wolfs Store, Centre County, PA | I1113 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Wolfs Store, Centre County, PA | I1771 |