York County, PA
County/Shire : Latitude: 39.9512496, Longitude: -76.73365209999997
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bowersox, Margeretta Louisa | 11 Oct 1835 | York County, PA | I2298 |
2 | Fessler, John | 09 Dec 1787 | York County, PA | I1744 |
3 | Kaufman, David S. | Aug 1843 | York County, PA | I1395 |
4 | Ruhl, Mary Magdalena | 10 Dec 1810 | York County, PA | I2458 |
5 | Zweizig, Charles Russell | 9 Jun 1935 | York County, PA | I3044 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Strayer, Milton | 22 Feb 1936 | York County, PA | I2978 |