Headstones
» Show All «Prev «1 ... 81 82 83 84 85 86 87 88 89 ... 348» Next» » Slide Show
Loading...
Fehr Johannes and Eva Rosina 20180614_103346.jpg
Place | Belfast Union Cemetery, Belfast, Northampton County, PA |
Latitude | 40.7806523 |
Longitude | -75.27795689999999 |
File name | Fehr Johannes and Eva Rosina 20180614_103346.jpg |
File Size | 9.15m |
Dimensions | 5312 x 2988 |
Keywords | Fehr |
City | Belfast, Northampton County |
Sub-location | Belfast Union Cemetery |
State/Province | PA |
Photo Source | Edna Hiltner |
Copyright Notice | Creative Commons 2018 |
Linked to | Belfast Union Cemetery, Belfast, Northampton County, PA; John Fehr; Eva Geist |
» Show All «Prev «1 ... 81 82 83 84 85 86 87 88 89 ... 348» Next» » Slide Show