Documents
» Show All «Prev 1 2 3 4 5 6 7 8 9 ... 55» Next» » Slide Show
Loading...
1861 Monmouth Co New Jersey full map
Owner of original | Library of Congress, Geography and Map Division |
Date | 1861 |
File name | 1861 Monmouth Co New Jersey full.jpg |
File Size | 709.15k |
Dimensions | 2201 x 1552 |
Headline | 1861 Map of Monmouth County, New Jersey from actual surveys |
Source | https://www.loc.gov/item/2012593 |
Photo Source | Library of Congress Geography an |
Copyright Notice | Creative Commons |
Linked to | James Dorset; Joseph Dorset; Rachel Dorset; Elizabeth Poling |
» Show All «Prev 1 2 3 4 5 6 7 8 9 ... 55» Next» » Slide Show