Notes
Matches 3,601 to 3,650 of 11,977
| # | Notes | Linked to |
|---|---|---|
| 3601 | https://www.findagrave.com/memorial/149909698/ralph-marvin-klotz | Klotz, Ralph Marvin (I1863)
|
| 3602 | https://www.findagrave.com/memorial/149912467/georgia-ann-hughes | Truesdell, Georgia Ann (I3187)
|
| 3603 | https://www.findagrave.com/memorial/150003765/william-l-brown | Brown, William L. (I2801)
|
| 3604 | https://www.findagrave.com/memorial/150036013/wendell-lorraine-hedges | Hedges, Wendel Lorraine (I5169)
|
| 3605 | https://www.findagrave.com/memorial/150103993/virginia-riggen | Davis, Virginia (I3125)
|
| 3606 | https://www.findagrave.com/memorial/150104008/elmer-g.-riggen | Riggen, Elmer G. (I3124)
|
| 3607 | https://www.findagrave.com/memorial/150106167/russell-h.-riggen | Riggen, Russell Herbert (I3116)
|
| 3608 | https://www.findagrave.com/memorial/150108135/charles-v.-riggen | Riggen, Charles Victor (I3134)
|
| 3609 | https://www.findagrave.com/memorial/150180355/daniel_thomas_dimick | Dimick, Daniel Thomas (I5437)
|
| 3610 | https://www.findagrave.com/memorial/150180358/pearl_florence_dimick | Hall, Pearl Florence (I5438)
|
| 3611 | https://www.findagrave.com/memorial/150188853/martha-jane-williams | Turley, Martha Jane (I5639)
|
| 3612 | https://www.findagrave.com/memorial/150207693/donald-cone | Cone, Donald Richard (I1608)
|
| 3613 | https://www.findagrave.com/memorial/150321094/francis-marion-tattershall | Tattershall, Francis Marion (I2224)
|
| 3614 | https://www.findagrave.com/memorial/150323903/elizabeth-bagley | Armstrong, Elizabeth (I158)
|
| 3615 | https://www.findagrave.com/memorial/150323931/george-r_-bagley | Bagley, George Rodney (I157)
|
| 3616 | https://www.findagrave.com/memorial/150323968/urbie-d_-bagley | Bagley, Urbie D. (I1855)
|
| 3617 | https://www.findagrave.com/memorial/150323986/verna-a_-bagley | Bagley, Verna A. (I1601)
|
| 3618 | https://www.findagrave.com/memorial/150324934/jacob-l_-fosher | Fosher, Jacob Lemuel (I2881)
|
| 3619 | https://www.findagrave.com/memorial/150324981/elizabeth-j_-fosher Wife of Jacob L. Fosher. | Davis, Elizabeth (I2882)
|
| 3620 | https://www.findagrave.com/memorial/150345236/william-wallace-thorne | Thorne, William Wallace (I4288)
|
| 3621 | https://www.findagrave.com/memorial/150345427/lucy-belle-thorne | Southerland, Lucy Belle (I2458)
|
| 3622 | https://www.findagrave.com/memorial/150345541/southerland-e.-thorne | Thorne, Southerland (I4300)
|
| 3623 | https://www.findagrave.com/memorial/150345740/isaac-f_-cassity | Cassity, Isaac Franklin (I2434)
|
| 3624 | https://www.findagrave.com/memorial/150345831/william-t_-cassity | Cassity, William T. (I1731)
|
| 3625 | https://www.findagrave.com/memorial/150355499/dorotha-cassity In memory of our Mother. Wife of W. T. Cassity. Aged 82 y. 5 m. 2 d. | Trumbo, Dorothy (I1732)
|
| 3626 | https://www.findagrave.com/memorial/150355623/addie-cassity | Cassity, James Adam "Addie" (I2437)
|
| 3627 | https://www.findagrave.com/memorial/150359983/john-a_-cassity Aged 50 y 5 m 15 d. | Cassity, John Alva (I2428)
|
| 3628 | https://www.findagrave.com/memorial/150365321/melcina-a-o'dell | Hughart, Melcina (I2133)
|
| 3629 | https://www.findagrave.com/memorial/150373986/edward-b-o'dell | O'Dell, Edward B. (I2132)
|
| 3630 | https://www.findagrave.com/memorial/150408316/ralph-keller Prospect Hill, Lot 579 | Keller, Ralph S. (I4519)
|
| 3631 | https://www.findagrave.com/memorial/150489266/jennie_annie_dimick Section A | Anderson, Jennie Annie (I5434)
|
| 3632 | https://www.findagrave.com/memorial/150489288/henry_arthur_dimick Section A | Dimick, Henry Arthur (I1477)
|
| 3633 | https://www.findagrave.com/memorial/150661438/essie-bell-cassity | Cassity, Essie Bell (I2456)
|
| 3634 | https://www.findagrave.com/memorial/150661885/mary-bivens Inscription Wife of Henry Bivens Aged 23 y 11 m 25 d. | Cassity, Mary J. (I2206)
|
| 3635 | https://www.findagrave.com/memorial/150662175/james-i_-cassity | Cassity, James Ira (I1853)
|
| 3636 | https://www.findagrave.com/memorial/150662263/mary-r_h_-cassity | Moore, Mary Rebecca Hester (I1854)
|
| 3637 | https://www.findagrave.com/memorial/150691941/mordica-frank-houk Section 23, block 1, lot 3, space 10 | Houk, Mordica Frank (I3310)
|
| 3638 | https://www.findagrave.com/memorial/150697708/edwin-k-hutchinson | Hutchinson, Edwin K. (I5326)
|
| 3639 | https://www.findagrave.com/memorial/150697733/david-e.-hutchinson | Hutchinson, David Elias (I2567)
|
| 3640 | https://www.findagrave.com/memorial/150705842/robert-e.-cravens | Cravens, Robert Eugene (I3361)
|
| 3641 | https://www.findagrave.com/memorial/150706368/john-h_-fosher | Fosher, John (I2439)
|
| 3642 | https://www.findagrave.com/memorial/150706753/stella-fosher | Fosher, Stella (I2888)
|
| 3643 | https://www.findagrave.com/memorial/150723661/ella-hedges Plot Section 14, Row 23, Grave 1 Gravesite Details Aged 83 at time of death. No marker. | Meranda, Ella (I5385)
|
| 3644 | https://www.findagrave.com/memorial/150735235/benedict-kimball-bumgarner | Bumgarner, Benedict Kimball (I2633)
|
| 3645 | https://www.findagrave.com/memorial/150780727/nelson-b.-trowbridge | Trowbridge, Nelson B. (I2441)
|
| 3646 | https://www.findagrave.com/memorial/150780738/ella-e.-trowbridge | Blackburn, Ella (I2440)
|
| 3647 | https://www.findagrave.com/memorial/150781907/manassah-blackburn | Blackburn, Manassah (I2427)
|
| 3648 | https://www.findagrave.com/memorial/150782097/sarah-t_-blackburn | Cassity, Sarah Grace (I2426)
|
| 3649 | https://www.findagrave.com/memorial/15088715/marie-o-bierlin Section L, Lot 47, Grave W | Ingram, Marie O. (I3707)
|
| 3650 | https://www.findagrave.com/memorial/150933399/georgia-elizabeth-crookshanks Plot 16B Shares plot with first husband Morris Dickson Crookshanks | Sayers, Georgia Elizabeth (I206)
|
