What's New (past 30 days)
Photos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Razor, Daniel | 3 Mar 2026 | ||
| Razor, Edmond | 3 Mar 2026 | ||
| Razor, James | 3 Mar 2026 | ||
| Razor, John | 3 Mar 2026 | ||
| Razor Brothers James(Left), John(mid), Daniel(right), Edmond(sitting) | 3 Mar 2026 | ||
| Thomas Hedges Tin Type | 28 Feb 2026 | ||
| Thomas Hedges Colored Tin Type | 28 Feb 2026 | ||
| Center Point Church From the Jamaica Fairmount facebook group: 1944- The Center Point Church was sold on site. The church had not hosted regular services since 1939 and closed after many members either died or moved away. The building was purchased by Albert Rohrscheib and was ordered to be removed by April 1 of that year. It was located southwest of Fairmount. During its days of operation, the church had double doors for entry and the men entered on one side while the women went in on the opposite side. Seating was also segregated with women on one side and men on the other. In addition, a platform was built for horse and buggies to pull up to the door, like cars would do now. There was only one wedding documented in the church history, which took place August 11, 1935. Rev. Tobias Cummins performed the ceremony for his daughter, Ruth to Marion Gahan. Marion was a son of John William Gahan, who operated a General Store in Jamaica at one time. | 28 Feb 2026 | ||
| Emma Alice Hedges | 28 Feb 2026 | ||
| James Razor & Elizabeth Hedges Bible | 25 Feb 2026 |
Headstones
| Thumb | Description | Cemetery | Status | Linked to | Last Modified |
|---|---|---|---|---|---|
| Alkire, Emma and James | Woodlawn Cemetery | Located |
|
28 Feb 2026 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I91 |
|
b. 28 Aug 1870 | Blount Township, Vermilion County, Illinois | 9 Mar 2026 |
| I541 |
|
b. 11 Jan 1881 | Farmers, Rowan County, Kentucky | 7 Mar 2026 |
| I6434 |
|
b. 23 Mar 1920 | Madrid, Boone County, Iowa | 6 Mar 2026 |
| I6433 |
|
b. 31 Jan 1922 | Burnside Township, Webster County, Iowa | 6 Mar 2026 |
| I3906 |
|
b. 3 Jul 1937 | Des Moines, Polk County, Iowa | 6 Mar 2026 |
| I3905 |
|
b. 22 Jun 1935 | Des Moines, Polk County, Iowa | 6 Mar 2026 |
| I3904 |
|
b. 14 Feb 1934 | Des Moines, Polk County, Iowa | 6 Mar 2026 |
| I6435 |
|
b. 19 Aug 1928 | Des Moines, Polk County, Iowa | 6 Mar 2026 |
| I6436 |
|
b. 29 Sep 1924 | Newton, Jasper County, Iowa | 6 Mar 2026 |
| I3903 |
|
b. 19 Aug 1928 | Des Moines, Polk County, Iowa | 6 Mar 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F2834 | I6434 | William Everett Lawson | I6433 | Lillie Elizbeth Razor | 16 Apr 1940 | 6 Mar 2026 |
| F343 | I541 | Lacy Henry Razor | I542 | Bertha Padgett | 21 Mar 1911 | 6 Mar 2026 |
| F2835 | I6436 | Tony Agapito Jimenez | I6435 | Mary Annabelle Razor | 6 Mar 2026 | |
| F2831 | I6428 | Edmond Jackson Razor | I6429 | Tennessee Magnolia "Maggie" Padgett | 6 Feb 1882 | 3 Mar 2026 |
| F2830 | I6426 | John Henry Razor | I6427 | Mary Elizabeth Johnson | 21 Dec 1865 | 3 Mar 2026 |
| F2829 | I6424 | George Washington Razor | I6425 | Caroline Pillow "Carrie" Scott | 7 Jan 1869 | 3 Mar 2026 |
| F2833 | I6430 | Daniel Boone Lacy Razor | I6432 | Ivahoe "Iveno" Salyers | 27 Oct 1924 | 3 Mar 2026 |
| F2832 | I6430 | Daniel Boone Lacy Razor | I6431 | Anna Rice | 24 Nov 1880 | 3 Mar 2026 |
| F335 | I1465 | Wilmington B. Henry Razor | I1466 | Mary "Polly" Carey | 3 Mar 2026 |
