Notes
Matches 3,651 to 3,700 of 11,977
| # | Notes | Linked to |
|---|---|---|
| 3651 | https://www.findagrave.com/memorial/150935710/luella-rebecca-hall Plot A550 | Story, Luella Rebecca (I1984)
|
| 3652 | https://www.findagrave.com/memorial/151096027/richard-t-hiatt | Hiatt, Richard Thurston (I722)
|
| 3653 | https://www.findagrave.com/memorial/151249054/evander-hartley | Hartley, Evander (I5283)
|
| 3654 | https://www.findagrave.com/memorial/151265744/opal-hammersla | Montgomery, Opal (I5036)
|
| 3655 | https://www.findagrave.com/memorial/151495218/grace-etta-goins Section 11 Plot 464 Space 1 Daughter of John W O'Dell and Philanda Sarah Martin. Sister to Dora, Bertha, Effa, Una, John Franklin. | O'Dell, Grace Etta (I5329)
|
| 3656 | https://www.findagrave.com/memorial/151508406/paul-jones-buchanan | Buchanan, Paul Jones (I2788)
|
| 3657 | https://www.findagrave.com/memorial/151509488/minnie-buchanan | McClarren, Minnie (I2519)
|
| 3658 | https://www.findagrave.com/memorial/15169540/james-f.-cash | Cash, James Frederick (I3102)
|
| 3659 | https://www.findagrave.com/memorial/15169577/thelma-j.-cash | Wilson, Thelma Juanita (I3103)
|
| 3660 | https://www.findagrave.com/memorial/151919152/joseph-buckner Section 2 | Buckner, Joseph Isaac (I1489)
|
| 3661 | https://www.findagrave.com/memorial/151947852/doris-irene-huntington | Hedges, Doris Irene (I5360)
|
| 3662 | https://www.findagrave.com/memorial/152019930/robert-d-tweedy Pioneer Section, left side of church. | Tweedy, Robert Don (I4141)
|
| 3663 | https://www.findagrave.com/memorial/152198462/bernice-m-brazelton | Kost, Berniece M. (I1279)
|
| 3664 | https://www.findagrave.com/memorial/152198463/everett-t-brazelton | Brazelton, Everett Thomas (I1278)
|
| 3665 | https://www.findagrave.com/memorial/152274980/leland-f.-thorne Block 80, Lot 12, Grave 2 | Thorne, Leland Forrest (I4299)
|
| 3666 | https://www.findagrave.com/memorial/153096635/m-mae-allison Block 2 | Triplett, Minnie Mae (I5406)
|
| 3667 | https://www.findagrave.com/memorial/153096667/alvia-l-cassity Block 2 | Cassity, Alva Lincoln (I4474)
|
| 3668 | https://www.findagrave.com/memorial/153199647/grover-cleveland-chitwood | Chitwood, Grover Cleveland (I1629)
|
| 3669 | https://www.findagrave.com/memorial/15326256/hatton-l.-white | White, Hatton Lewis (I880)
|
| 3670 | https://www.findagrave.com/memorial/15326260/irene-white | Lynch, Irene Sebra (I876)
|
| 3671 | https://www.findagrave.com/memorial/15326263/john-bridges-white | White, John Bridges (I882)
|
| 3672 | https://www.findagrave.com/memorial/15326267/josephine-white | Hall, Josephine (I883)
|
| 3673 | https://www.findagrave.com/memorial/15326273/minton-white | White, Minton Carr (I873)
|
| 3674 | https://www.findagrave.com/memorial/15326276/ulmont-u.-white | White, Ulmont Ulvesford (I875)
|
| 3675 | https://www.findagrave.com/memorial/153442568/joyce-alethia-shaner Memorial Mausoleum | Beagles, Joyce Alethia "Letha" (I2197)
|
| 3676 | https://www.findagrave.com/memorial/153442570/may-e.-baker Memorial Mausoleum | Beagles, Mae Eliza (I2204)
|
| 3677 | https://www.findagrave.com/memorial/153442571/amanda-s.-beagles | Beagles, Amanda Sarah (I2196)
|
| 3678 | https://www.findagrave.com/memorial/153459509/james-grant-rouse Veteran's Lawn Section, row 12 | Rouse, James Grant (I231)
|
| 3679 | https://www.findagrave.com/memorial/153625623/lee-monroe-harbaugh | Harbaugh, Lee Monroe (I3434)
|
| 3680 | https://www.findagrave.com/memorial/153767174/preston-l-swift | Swift, Preston Lee (I1710)
|
| 3681 | https://www.findagrave.com/memorial/153767175/alice-annabelle-swift | Harbaugh, Alice Annabelle (I3432)
|
| 3682 | https://www.findagrave.com/memorial/153805214/naomi-mae-colcord | McClanahan, Naomi Mae (I3086)
|
| 3683 | https://www.findagrave.com/memorial/153812882/phillip-terry-colcord | Colcord, Phillip Terry (I3714)
|
| 3684 | https://www.findagrave.com/memorial/153817925/albert-limerick-tebelman | Tebelman, Albert Limerick (I3083)
|
| 3685 | https://www.findagrave.com/memorial/153818874/lemuel-riley-mcclanahan | McClanahan, Lemuel Riley (I476)
|
| 3686 | https://www.findagrave.com/memorial/15413011/sarah-jane-stroup | Hedges, Sarah Jane Greeson (I1975)
|
| 3687 | https://www.findagrave.com/memorial/15413073/charles-henry-stroup | Stroup, Charles Henry (I3038)
|
| 3688 | https://www.findagrave.com/memorial/15423420/cassie-nell-white | White, Cassie Nell (I874)
|
| 3689 | https://www.findagrave.com/memorial/154434756/walter-r-clifton | Clifton, Walter Russell (I267)
|
| 3690 | https://www.findagrave.com/memorial/15450568/hessey-e-shaw | Shaw, Hesse (I4749)
|
| 3691 | https://www.findagrave.com/memorial/154654553/james-albert-murray | Murray, James Albert (I3458)
|
| 3692 | https://www.findagrave.com/memorial/154781232/lillian-turnbull Belmont 81 | Murray, Lillian Idella (I3459)
|
| 3693 | https://www.findagrave.com/memorial/154781300/florence-derr-swallow Belmont 81 | Murray, Florence Derr (I3460)
|
| 3694 | https://www.findagrave.com/memorial/154781320/john-edgar-swallow Belmont 81 | Swallow, John Edgar (I3463)
|
| 3695 | https://www.findagrave.com/memorial/15489322/jacob-du_trieux | du Trieux, Jacob (I5807)
|
| 3696 | https://www.findagrave.com/memorial/15489535/philip-du_trieux | du Trieux, Phillip (I6007)
|
| 3697 | https://www.findagrave.com/memorial/15489697/sarah-truax | LaRue, Sarah (I6008)
|
| 3698 | https://www.findagrave.com/memorial/154937039/margaret-lee-smith Body donated to medical science, Specifically: WVU Medical School. | Sherwood, Margaret Lee (I4012)
|
| 3699 | https://www.findagrave.com/memorial/154989140/jordan-scott-woodard Section J or K | Woodard, Jordan Scott (I3780)
|
| 3700 | https://www.findagrave.com/memorial/155000755/winifred-murray | Blaylock, Winifred (I4703)
|
