Notes
Matches 4,101 to 4,150 of 11,977
| # | Notes | Linked to |
|---|---|---|
| 4101 | https://www.findagrave.com/memorial/185307263/oda-mae-razor | Petitt, Oda Mae (I3886)
|
| 4102 | https://www.findagrave.com/memorial/185623194/ernest-b_-anderson | Anderson, Ernest Bernhart (I244)
|
| 4103 | https://www.findagrave.com/memorial/18574147/polly-turley | Hanna, Mary "Polly" (I5530)
|
| 4104 | https://www.findagrave.com/memorial/185745874/adam-yeazel | Yeazel, Adam (I2820)
|
| 4105 | https://www.findagrave.com/memorial/185980161/geraldine-mae-dalton Section A, Block 110, Space 2 | Hedges, Geraldine Mae (I232)
|
| 4106 | https://www.findagrave.com/memorial/186095118/herbie-crouch | Crouch, Herbie (I4752)
|
| 4107 | https://www.findagrave.com/memorial/186095137/janny-crouch | Crouch, Janet "Janny" (I4751)
|
| 4108 | https://www.findagrave.com/memorial/186095153/kenneth-h-crouch | Crouch, Kenneth Herbert (I4747)
|
| 4109 | https://www.findagrave.com/memorial/18617206/william_ribelin-turley | Turley, William Ribelin (I5528)
|
| 4110 | https://www.findagrave.com/memorial/186179904/andrew-jackson-hockley | Hockley, Andrew Jackson (I4374)
|
| 4111 | https://www.findagrave.com/memorial/186179923/imogene-hockley | Rardin, Imogene (I4375)
|
| 4112 | https://www.findagrave.com/memorial/186357401/john-henry-razor | Razor, John Henry (I1144)
|
| 4113 | https://www.findagrave.com/memorial/186623800/earl-vincent-razor | Razor, Earl Vincent (I2032)
|
| 4114 | https://www.findagrave.com/memorial/18687589/rufus-morgan-fox | Fox, Rufus Morgan (I5441)
|
| 4115 | https://www.findagrave.com/memorial/186951123/herbert-guy-gilkison Section A-5, Block 3, Lot 823, Grave 10. | Gilkison, Herbert Guy (I4787)
|
| 4116 | https://www.findagrave.com/memorial/186951393/margaret-gilkison Section A-S, Block 3, Lot 823, Grave 11 | Gormley, Margaret (I4793)
|
| 4117 | https://www.findagrave.com/memorial/186954590/john-baynard-alsip His son, Zephaniah Alsip, is also buried here. | Alsip, John Baynard (I2088)
|
| 4118 | https://www.findagrave.com/memorial/187050775/susie-virginia-alkire | Wilson, Susie (I1376)
|
| 4119 | https://www.findagrave.com/memorial/18750520/dorothy-lee-johnson | Bergmann, Dorothy Lee (I4151)
|
| 4120 | https://www.findagrave.com/memorial/187917903/nolan-cassity | Cassity, Nolan Theodore (I4494)
|
| 4121 | https://www.findagrave.com/memorial/187932798/robert-preston-hamm | Hamm, Robert Preston (I748)
|
| 4122 | https://www.findagrave.com/memorial/187995042/waneta-lea-roller | Smith, Waneta Lea (I945)
|
| 4123 | https://www.findagrave.com/memorial/188060782/bernard-v.-romanel Section B, Subdivision 5 | Romanel, Bernard V. (I1690)
|
| 4124 | https://www.findagrave.com/memorial/188060795/dorotha-rose-romanel Section B, subdivision 5 | Zehndner, Dorotha Rose (I3486)
|
| 4125 | https://www.findagrave.com/memorial/188060826/frank-kussmaul Section B, subdivision 5 | Kussmaul, Frank Philip (I3487)
|
| 4126 | https://www.findagrave.com/memorial/188060887/george-n.-zehndner Section B, subdivision 5 | Zehndner, George Nicholas (I3485)
|
| 4127 | https://www.findagrave.com/memorial/188060897/julia-i.-zehndner Section B, subdivision 5 | Hedges, Julia Irene (I3475)
|
| 4128 | https://www.findagrave.com/memorial/18813209/corley-roland-pierson | Pierson, Corley Roland (I4026)
|
| 4129 | https://www.findagrave.com/memorial/188157132/ora-lee-heidt | Franklin, Ora Lee (I5026)
|
| 4130 | https://www.findagrave.com/memorial/188232272/anna-c-hedges Section 11 | Bestman, Anna C. (I1554)
|
| 4131 | https://www.findagrave.com/memorial/188232493/hoff-a-hedges Section 11 | Hedges, Hoff Ashton (I669)
|
| 4132 | https://www.findagrave.com/memorial/188294790/infant-son-bivens | Bivens, Infant Son (I4273)
|
| 4133 | https://www.findagrave.com/memorial/188564309/ralph-wilber-huntington | Huntington, Ralph Wilber (I5361)
|
| 4134 | https://www.findagrave.com/memorial/188569313/roy-victor-harris | Harris, Roy Victor (I221)
|
| 4135 | https://www.findagrave.com/memorial/188605588/henry-sheldon-gibbs | Gibbs, Henry Sheldon (I3870)
|
| 4136 | https://www.findagrave.com/memorial/188605655/ola-mae-gibbs | Meeks, Ola Mae (I3878)
|
| 4137 | https://www.findagrave.com/memorial/188609393/mary-alice-ellis Section S, Lot 46-1 | McFarland, Mary Alice (I4638)
|
| 4138 | https://www.findagrave.com/memorial/188733229/russell-lee-clifton | Clifton, Russell Lee (I4244)
|
| 4139 | https://www.findagrave.com/memorial/188856783/alan-reuben-mcclanahan | McClanahan, Alan Reuben (I3712)
|
| 4140 | https://www.findagrave.com/memorial/189016095/lydia-west-cassity | Evans, Lydia West (I1738)
|
| 4141 | https://www.findagrave.com/memorial/189035733/gladwin-a-read | Read, Gladwin Adolph (I2836)
|
| 4142 | https://www.findagrave.com/memorial/18942321/edgar-burdell-sawdey | Sawdey, Edgar Burdell (I3036)
|
| 4143 | https://www.findagrave.com/memorial/18942356/carrie-bessie-sawdey | Stewart, Carrie Bessie (I3037)
|
| 4144 | https://www.findagrave.com/memorial/189456292/elwood-h.-walton | Walton, Elwood Hedges (I1277)
|
| 4145 | https://www.findagrave.com/memorial/189569476/john-leroy-brent | Brent, John LeRoy Jr. (I5121)
|
| 4146 | https://www.findagrave.com/memorial/189661316/bertha-razor | Padgett, Bertha (I542)
|
| 4147 | https://www.findagrave.com/memorial/189661346/lacy-h-razor | Razor, Lacy Henry (I541)
|
| 4148 | https://www.findagrave.com/memorial/189847876/tonnie-e-watson | Watson, Tonnie Eileen (I3700)
|
| 4149 | https://www.findagrave.com/memorial/189847897/vera-jeanette-watson | Shirah, Vera Jeanette (I3699)
|
| 4150 | https://www.findagrave.com/memorial/190025252/oral-glenwood-moody | Moody, Oral Glenwood (I2657)
|
