Notes
Matches 5,351 to 5,400 of 11,977
| # | Notes | Linked to |
|---|---|---|
| 5351 | https://www.findagrave.com/memorial/33428246/telitha-c-pierce | Merrick, Talitha C. (I2237)
|
| 5352 | https://www.findagrave.com/memorial/33428387/james-madison-pierce | Pierce, James Madison (I2236)
|
| 5353 | https://www.findagrave.com/memorial/33434968/flora-belle-vance Block 74, Lot 3B | Alexander, Flora Belle (I3561)
|
| 5354 | https://www.findagrave.com/memorial/33434972/robert-glass-vance Block 74, lot 3A | Vance, Robert Glass (I3562)
|
| 5355 | https://www.findagrave.com/memorial/33744896/loreana-childers | Gaines, Lorene (I5094)
|
| 5356 | https://www.findagrave.com/memorial/33864191/oliver-w-morgan Section 7, Lot 833, Grave 6 | Morgan, Oliver Wendell (I4121)
|
| 5357 | https://www.findagrave.com/memorial/33864196/e.-noreen-morgan Section 7, Lot 833, Grave 6 | Morgan, Evelyn Noreen (I4115)
|
| 5358 | https://www.findagrave.com/memorial/33991576/jefferson-e-hyatt Section 4, row 2 | Hyatt, Jefferson Evert (I2177)
|
| 5359 | https://www.findagrave.com/memorial/33991595/iva-m-hyatt Section 4, Row 2 | Alley, Iva M. (I2178)
|
| 5360 | https://www.findagrave.com/memorial/34086996/mary-a.-bell | Crouch, Mary Alice (I2964)
|
| 5361 | https://www.findagrave.com/memorial/34154783/shirley-razor-binion | Razor, Shirley (I3888)
|
| 5362 | https://www.findagrave.com/memorial/34223622/john-r-bender | Bender, John Riley (I1103)
|
| 5363 | https://www.findagrave.com/memorial/34223658/hattie-belle-bender | Meador, Hattie Bell (I1104)
|
| 5364 | https://www.findagrave.com/memorial/34287014/anna-d-yoho | Brown, Ann D. (I1949)
|
| 5365 | https://www.findagrave.com/memorial/34287031/charles-yoho | Yoho, Charles (I1948)
|
| 5366 | https://www.findagrave.com/memorial/34347036/grace-rhoads Area S, Lot 80, Grave 3 | Lampe, Grace Evelyn (I3502)
|
| 5367 | https://www.findagrave.com/memorial/34347059/george-oscar-rhoads Area S, Lot 80, Grave 2 | Rhoads, George Oscar (I3501)
|
| 5368 | https://www.findagrave.com/memorial/34356808/thelma-f.-tattershall Section 18D, site 1795 | Potter, Thelma F. (I2914)
|
| 5369 | https://www.findagrave.com/memorial/34391642/john-a-keal | Keal, John A. (I3056)
|
| 5370 | https://www.findagrave.com/memorial/34405199/alice-sophia-brown Block 00222 000101 - NW-N/2 | Hedges, Alice Sophia (I1715)
|
| 5371 | https://www.findagrave.com/memorial/34405317/gilbert-h-brown Block 00222 000101 - SW-N/2 | Brown, Gilbert Hilton (I1717)
|
| 5372 | https://www.findagrave.com/memorial/34481829/robert-francis-ellis Section 5, Lot 46-2 | Ellis, Robert Francis (I4637)
|
| 5373 | https://www.findagrave.com/memorial/34488046/mary-magdalena-fannin | Hunt, Mary Magdalena "Lena" (I4391)
|
| 5374 | https://www.findagrave.com/memorial/34519307/larry-caples Plot: 4th Slope | Caples, Larry (I4069)
|
| 5375 | https://www.findagrave.com/memorial/34519316/ruth-l-caples Plot: 4th Slope | Bias, Ruth Lenita (I4067)
|
| 5376 | https://www.findagrave.com/memorial/34543229/john-franklin-igo | Igo, John Franklin (I2179)
|
| 5377 | https://www.findagrave.com/memorial/34656361/carroll-sparks-carter Section 11, Lot 131 | Carter, Carroll Sparks (I3814)
|
| 5378 | https://www.findagrave.com/memorial/34748943/david_john_patchett-ringo | Ringo, David John Patchett (I5650)
|
| 5379 | https://www.findagrave.com/memorial/34748957/evaline-ringo | Tolle, Evaline (I5652)
|
| 5380 | https://www.findagrave.com/memorial/34756315/sarah-frances-hiatt | Doyle, Sarah Francis "Fanny" (I728)
|
| 5381 | https://www.findagrave.com/memorial/34792934/mike-leslie-clayton | Clayton, Mike Leslie (I5164)
|
| 5382 | https://www.findagrave.com/memorial/34876771/mary-elizabeth-jenkins | Hedges, Mary Elizabeth "Molly" (I533)
|
| 5383 | https://www.findagrave.com/memorial/34878239/samuel-ehrhart | Ehrhart, Samuel (I3298)
|
| 5384 | https://www.findagrave.com/memorial/34878287/fannie-ehrhart | Lorash, Fannie (I3299)
|
| 5385 | https://www.findagrave.com/memorial/34971862/cornelius-wiggins Old section, Block D or E Inscription FLORIDA CPL CO F 13 REGT INFANTRY | Wiggins, Cornelius (I4268)
|
| 5386 | https://www.findagrave.com/memorial/34973963/william-montgomery | Montgomery, William (I2072)
|
| 5387 | https://www.findagrave.com/memorial/34999028/delores-m-ellington | Ellington, Dolores M. (I3969)
|
| 5388 | https://www.findagrave.com/memorial/35030836/esther-maude-pittman | Cassity, Esther Maude (I2587)
|
| 5389 | https://www.findagrave.com/memorial/35030837/merle-b-pittman | Pittman, Merle Brown (I2588)
|
| 5390 | https://www.findagrave.com/memorial/35110898/kelly-cleveland-gibbs | Gibbs, Kelly Cleveland (I3867)
|
| 5391 | https://www.findagrave.com/memorial/35111012/ethel-r-gibbs | Russell, Ethel Lucy (I3872)
|
| 5392 | https://www.findagrave.com/memorial/35150753/bobby-h-sinclair Block 00219 - 000151 | Sinclair, Bobby Houston (I5152)
|
| 5393 | https://www.findagrave.com/memorial/35183823/isaac-gilkeson No gravestone | Gilkison, Isaac (I578)
|
| 5394 | https://www.findagrave.com/memorial/35209456/gladys-opal-blanton Section 5 | Widdig, Gladys Opal (I2069)
|
| 5395 | https://www.findagrave.com/memorial/35235443/susanna-wendell | du Trieux, Susanna (I5799)
|
| 5396 | https://www.findagrave.com/memorial/35275073/anna-belle-reeves | Gilkison, Annie Belle (I579)
|
| 5397 | https://www.findagrave.com/memorial/35275282/robert-ellsworth-reeves | Reeves, Robert Ellsworth (I2683)
|
| 5398 | https://www.findagrave.com/memorial/35331547/lovena-mary-clement Big 2nd | Samples, Lovena Mary (I2119)
|
| 5399 | https://www.findagrave.com/memorial/35331568/roy-earl-clement Big 2nd | Clement, Roy Earl (I2375)
|
| 5400 | https://www.findagrave.com/memorial/35343731/ida-alice-johnson | Gilkison, Ida Alice (I582)
|
