Notes
Matches 5,451 to 5,500 of 12,399
| # | Notes | Linked to |
|---|---|---|
| 5451 | https://www.findagrave.com/memorial/30008456/leland-m.-mccrory | McCrory, Leland M. (I3018)
|
| 5452 | https://www.findagrave.com/memorial/30014180/sarah-ann-arthurs | Hunt, Sarah Ann (I4359)
|
| 5453 | https://www.findagrave.com/memorial/30069140/samantha-jane-hedges | Vawter, Samantha Jane (I14)
|
| 5454 | https://www.findagrave.com/memorial/30069609/charles-martin-hedges | Hedges, Charles Martin (I367)
|
| 5455 | https://www.findagrave.com/memorial/30069706/mary-addison-smith "Addie" died in childbirth Gravesite Details: No grave stone found 04/09 | Hedges, Mary Addison "Addi" (I377)
|
| 5456 | https://www.findagrave.com/memorial/30069771/baby-smith premature baby of Charles E. and Mary "Addie" (Hedges) Smith. Mother and child both died. Gravesite Details: No grave stone found 04/09 | Smith, Infant (I1036)
|
| 5457 | https://www.findagrave.com/memorial/30119818/robert-j-reddick | Reddick, Robert J. (I73)
|
| 5458 | https://www.findagrave.com/memorial/30372518/andrew-glenn-cramer Area S, Lot 162, Grave 2 | Cramer, Andrew Glen (I3396)
|
| 5459 | https://www.findagrave.com/memorial/30372526/edna-cramer Area S, Lot 162, Grave 3 | Harp, Edna (I3398)
|
| 5460 | https://www.findagrave.com/memorial/3038883/mary-ann-o'brien Section X, Site 2202 | Arnold, Mary Ann (I5025)
|
| 5461 | https://www.findagrave.com/memorial/30444658/samuel-benjamin-terry | Terry, Samuel Benjamim (I2708)
|
| 5462 | https://www.findagrave.com/memorial/30516271/theo.-dailey | Daily, Theodore (I3598)
|
| 5463 | https://www.findagrave.com/memorial/30516273/marg.-daily | Pleak, Margaret (I3597)
|
| 5464 | https://www.findagrave.com/memorial/3055202/richard-tyler Section 3 Site 992 | Tyler, Richard (I2624)
|
| 5465 | https://www.findagrave.com/memorial/30554122/denise-ann-randel | Randel, Denise Ann (I4157)
|
| 5466 | https://www.findagrave.com/memorial/30554216/gwendolyn-i-randel | Cassity, Gwendolyn Irene (I4154)
|
| 5467 | https://www.findagrave.com/memorial/30554238/raymond-dale-randel | Randel, Raymond Dale (I4156)
|
| 5468 | https://www.findagrave.com/memorial/30556605/eliza-vawter | Mavity, Eliza (I357)
|
| 5469 | https://www.findagrave.com/memorial/30556748/alice-f_-firebaugh | Hedges, Alice Felicia (I368)
|
| 5470 | https://www.findagrave.com/memorial/30556767/charles-e_-firebaugh | Firebaugh, Charles Ezra (I950)
|
| 5471 | https://www.findagrave.com/memorial/30610274/emma-parker | Humfleet, Emeline (I805)
|
| 5472 | https://www.findagrave.com/memorial/30610275/jesse-l-parker | Parker, Jesse L. (I803)
|
| 5473 | https://www.findagrave.com/memorial/30776811/irene-herlinger Aspen A-91-4 | Conn, Frances Irene (I4466)
|
| 5474 | https://www.findagrave.com/memorial/30776827/franklin-adam-herlinger Aspen A-92-4 | Herlinger, Franklin Adam (I4463)
|
| 5475 | https://www.findagrave.com/memorial/30796028/anna-frances-bundren | Hedges, Anna Frances Eddy (I1384)
|
| 5476 | https://www.findagrave.com/memorial/30796044/william-h.-bundren | Bundren, William (I1387)
|
| 5477 | https://www.findagrave.com/memorial/30838157/rosa-blanche-brown | Hedges, Rosa "Blanche" (I366)
|
| 5478 | https://www.findagrave.com/memorial/30838188/earl-radford-brown | Brown, Earl Radford (I933)
|
| 5479 | https://www.findagrave.com/memorial/30838195/elizabeth-brown | Jacks, Elizabeth Augusta (I934)
|
| 5480 | https://www.findagrave.com/memorial/30838215/hiram-brown | Brown, Hiram (I930)
|
| 5481 | https://www.findagrave.com/memorial/30844697/robert-ward-stauffer Area DD Lot 36 Grave 4 | Stauffer, Robert Ward (I3445)
|
| 5482 | https://www.findagrave.com/memorial/30844717/katharine-stauffer Area DD Lot 36 Grave 3 | Cramer, Katherine (I3444)
|
| 5483 | https://www.findagrave.com/memorial/30844792/john-d-stauffer Area DD Lot 36 Grave 2 | Stauffer, John David (I3449)
|
| 5484 | https://www.findagrave.com/memorial/30895987/elizabeth-trumbo | Keithley, Elizabeth (I2627)
|
| 5485 | https://www.findagrave.com/memorial/30989065/carl-e.-dawson Plot L242 | Dawson, Carl Ezekiel (I4686)
|
| 5486 | https://www.findagrave.com/memorial/31128874/kenneth-max-dodd | Dodd, Kenneth Max (I1244)
|
| 5487 | https://www.findagrave.com/memorial/31265486/charles-wingfield Plot 22, E 1/2, Grave 3 of 3 | Wingfield, Charles (I6387)
|
| 5488 | https://www.findagrave.com/memorial/31294745/lillian-bell-ehrhart | Good, Lillian Bell (I3297)
|
| 5489 | https://www.findagrave.com/memorial/31294798/charles-henry-ehrhart | Ehrhart, Charles Henry (I3296)
|
| 5490 | https://www.findagrave.com/memorial/31330638/martha-pleack name and burial date match Martha's death certificate | Pleak, Martha C. (I3599)
|
| 5491 | https://www.findagrave.com/memorial/31358424/mary-hunt | Ricketts, Mary (I3669)
|
| 5492 | https://www.findagrave.com/memorial/31364775/james-allen-harper | Harper, James Allen (I703)
|
| 5493 | https://www.findagrave.com/memorial/31444533/leland-r.-porter | Porter, Leland R. (I3337)
|
| 5494 | https://www.findagrave.com/memorial/3156631/jacob-greeson Section C, site 2578 | Greeson, Jacob (I1974)
|
| 5495 | https://www.findagrave.com/memorial/31587706/melvina-wingfield_may Lot 22, E 1/2, Grave 2 of 3 | Hunt, Melvina (I6386)
|
| 5496 | https://www.findagrave.com/memorial/31677576/grace-hughes | Ribelin, Grace (I3581)
|
| 5497 | https://www.findagrave.com/memorial/31679418/ruth-ann-sherk Block 20, Lot 14, Site N6 | Cassity, Ruth Ann (I4473)
|
| 5498 | https://www.findagrave.com/memorial/31680477/george-ross | Ross, George (I2463)
|
| 5499 | https://www.findagrave.com/memorial/31681837/infant-daughter-hedges | Hedges, Infant (I225)
|
| 5500 | https://www.findagrave.com/memorial/31724190/jessie-ribelin | Bridges, Jessie (I3580)
|
