Notes
Matches 5,551 to 5,600 of 12,478
| # | Notes | Linked to |
|---|---|---|
| 5551 | https://www.findagrave.com/memorial/32758337/nathaniel-b.-jacks | Jacks, Nathaniel B. (I935)
|
| 5552 | https://www.findagrave.com/memorial/32821078/margaret-truesdell | Howard, Margaret (I1703)
|
| 5553 | https://www.findagrave.com/memorial/32821099/ocel-e-truesdell | Truesdell, Ocel Elroy (I1698)
|
| 5554 | https://www.findagrave.com/memorial/33098963/clyde-mccollum | McCollum, Clyde Russell (I2993)
|
| 5555 | https://www.findagrave.com/memorial/33109742/basil-harvey | Harvey, Basil (I2990)
|
| 5556 | https://www.findagrave.com/memorial/33146254/eugene-capps Plot: 4th Flat North | Capps, Eugene (I4068)
|
| 5557 | https://www.findagrave.com/memorial/33146260/thelma-m-capps Plot: 4th Flat North | Bias, Thelma Marcia (I4066)
|
| 5558 | https://www.findagrave.com/memorial/33147512/bertha-virginia-hedges | Hedges, Virginia (I908)
|
| 5559 | https://www.findagrave.com/memorial/33206012/mae-susan-duncan | Palmer, Susan Maa (I70)
|
| 5560 | https://www.findagrave.com/memorial/33206013/william-haden-duncan | Duncan, William Haden (I69)
|
| 5561 | https://www.findagrave.com/memorial/3321014/eugene-leroy-stilwell | Stilwill, Eugene Leroy (I1722)
|
| 5562 | https://www.findagrave.com/memorial/33243025/dennis-passmore-curtis | Curtis, Dennie Passmore (I2676)
|
| 5563 | https://www.findagrave.com/memorial/33260244/arthur-alden-hedges Section F, Lot 28, Grave 7 | Hedges, Arthur Alden (I910)
|
| 5564 | https://www.findagrave.com/memorial/33260245/jean-hedges Section F, Lot 28, Grave 6 | Hathaway, Irma "Jean" (I911)
|
| 5565 | https://www.findagrave.com/memorial/33330921/william-franklin-hedges | Hedges, William Franklin "Frank" (I457)
|
| 5566 | https://www.findagrave.com/memorial/3337662/harry-west-bowles Section W, site 1374 | Bowles, Harry West (I4458)
|
| 5567 | https://www.findagrave.com/memorial/33403236/malissa-collier Plot 150 | Humrichous, Melissa (I1374)
|
| 5568 | https://www.findagrave.com/memorial/33403240/george-a-collier Plot 150 | Collier, George Alexander (I1373)
|
| 5569 | https://www.findagrave.com/memorial/33410703/anna-ruth-ellington | Sergent, Anna Ruth (I3967)
|
| 5570 | https://www.findagrave.com/memorial/33428246/telitha-c-pierce | Merrick, Talitha C. (I2237)
|
| 5571 | https://www.findagrave.com/memorial/33428387/james-madison-pierce | Pierce, James Madison (I2236)
|
| 5572 | https://www.findagrave.com/memorial/33434968/flora-belle-vance Block 74, Lot 3B | Alexander, Flora Belle (I3561)
|
| 5573 | https://www.findagrave.com/memorial/33434972/robert-glass-vance Block 74, lot 3A | Vance, Robert Glass (I3562)
|
| 5574 | https://www.findagrave.com/memorial/33513859/sarah-rawlings | Vanlandingham, Sarah (I6243)
|
| 5575 | https://www.findagrave.com/memorial/33744896/loreana-childers | Gaines, Lorene (I5094)
|
| 5576 | https://www.findagrave.com/memorial/33864191/oliver-w-morgan Section 7, Lot 833, Grave 6 | Morgan, Oliver Wendell (I4121)
|
| 5577 | https://www.findagrave.com/memorial/33864196/e.-noreen-morgan Section 7, Lot 833, Grave 6 | Morgan, Evelyn Noreen (I4115)
|
| 5578 | https://www.findagrave.com/memorial/33991576/jefferson-e-hyatt Section 4, row 2 | Hyatt, Jefferson Evert (I2177)
|
| 5579 | https://www.findagrave.com/memorial/33991595/iva-m-hyatt Section 4, Row 2 | Alley, Iva M. (I2178)
|
| 5580 | https://www.findagrave.com/memorial/34086996/mary-a.-bell | Crouch, Mary Alice (I2964)
|
| 5581 | https://www.findagrave.com/memorial/34154783/shirley-razor-binion | Razor, Shirley (I3888)
|
| 5582 | https://www.findagrave.com/memorial/34223622/john-r-bender | Bender, John Riley (I1103)
|
| 5583 | https://www.findagrave.com/memorial/34223658/hattie-belle-bender | Meador, Hattie Bell (I1104)
|
| 5584 | https://www.findagrave.com/memorial/34287014/anna-d-yoho | Brown, Ann D. (I1949)
|
| 5585 | https://www.findagrave.com/memorial/34287031/charles-yoho | Yoho, Charles (I1948)
|
| 5586 | https://www.findagrave.com/memorial/34347036/grace-rhoads Area S, Lot 80, Grave 3 | Lampe, Grace Evelyn (I3502)
|
| 5587 | https://www.findagrave.com/memorial/34347059/george-oscar-rhoads Area S, Lot 80, Grave 2 | Rhoads, George Oscar (I3501)
|
| 5588 | https://www.findagrave.com/memorial/34356808/thelma-f.-tattershall Section 18D, site 1795 | Potter, Thelma F. (I2914)
|
| 5589 | https://www.findagrave.com/memorial/34391642/john-a-keal | Keal, John A. (I3056)
|
| 5590 | https://www.findagrave.com/memorial/34405199/alice-sophia-brown Block 00222 000101 - NW-N/2 | Hedges, Alice Sophia (I1715)
|
| 5591 | https://www.findagrave.com/memorial/34405317/gilbert-h-brown Block 00222 000101 - SW-N/2 | Brown, Gilbert Hilton (I1717)
|
| 5592 | https://www.findagrave.com/memorial/34481829/robert-francis-ellis Section 5, Lot 46-2 | Ellis, Robert Francis (I4637)
|
| 5593 | https://www.findagrave.com/memorial/34488046/mary-magdalena-fannin | Hunt, Mary Magdalena "Lena" (I4391)
|
| 5594 | https://www.findagrave.com/memorial/34519307/larry-caples Plot: 4th Slope | Caples, Larry (I4069)
|
| 5595 | https://www.findagrave.com/memorial/34519316/ruth-l-caples Plot: 4th Slope | Bias, Ruth Lenita (I4067)
|
| 5596 | https://www.findagrave.com/memorial/34543229/john-franklin-igo | Igo, John Franklin (I2179)
|
| 5597 | https://www.findagrave.com/memorial/34656361/carroll-sparks-carter Section 11, Lot 131 | Carter, Carroll Sparks (I3814)
|
| 5598 | https://www.findagrave.com/memorial/34748943/david_john_patchett-ringo | Ringo, David John Patchett (I5650)
|
| 5599 | https://www.findagrave.com/memorial/34748957/evaline-ringo | Tolle, Evaline (I5652)
|
| 5600 | https://www.findagrave.com/memorial/34756315/sarah-frances-hiatt | Doyle, Sarah Francis "Fanny" (I728)
|
