Notes
Matches 5,551 to 5,600 of 12,399
| # | Notes | Linked to |
|---|---|---|
| 5551 | https://www.findagrave.com/memorial/34223622/john-r-bender | Bender, John Riley (I1103)
|
| 5552 | https://www.findagrave.com/memorial/34223658/hattie-belle-bender | Meador, Hattie Bell (I1104)
|
| 5553 | https://www.findagrave.com/memorial/34287014/anna-d-yoho | Brown, Ann D. (I1949)
|
| 5554 | https://www.findagrave.com/memorial/34287031/charles-yoho | Yoho, Charles (I1948)
|
| 5555 | https://www.findagrave.com/memorial/34347036/grace-rhoads Area S, Lot 80, Grave 3 | Lampe, Grace Evelyn (I3502)
|
| 5556 | https://www.findagrave.com/memorial/34347059/george-oscar-rhoads Area S, Lot 80, Grave 2 | Rhoads, George Oscar (I3501)
|
| 5557 | https://www.findagrave.com/memorial/34356808/thelma-f.-tattershall Section 18D, site 1795 | Potter, Thelma F. (I2914)
|
| 5558 | https://www.findagrave.com/memorial/34391642/john-a-keal | Keal, John A. (I3056)
|
| 5559 | https://www.findagrave.com/memorial/34405199/alice-sophia-brown Block 00222 000101 - NW-N/2 | Hedges, Alice Sophia (I1715)
|
| 5560 | https://www.findagrave.com/memorial/34405317/gilbert-h-brown Block 00222 000101 - SW-N/2 | Brown, Gilbert Hilton (I1717)
|
| 5561 | https://www.findagrave.com/memorial/34481829/robert-francis-ellis Section 5, Lot 46-2 | Ellis, Robert Francis (I4637)
|
| 5562 | https://www.findagrave.com/memorial/34488046/mary-magdalena-fannin | Hunt, Mary Magdalena "Lena" (I4391)
|
| 5563 | https://www.findagrave.com/memorial/34519307/larry-caples Plot: 4th Slope | Caples, Larry (I4069)
|
| 5564 | https://www.findagrave.com/memorial/34519316/ruth-l-caples Plot: 4th Slope | Bias, Ruth Lenita (I4067)
|
| 5565 | https://www.findagrave.com/memorial/34543229/john-franklin-igo | Igo, John Franklin (I2179)
|
| 5566 | https://www.findagrave.com/memorial/34656361/carroll-sparks-carter Section 11, Lot 131 | Carter, Carroll Sparks (I3814)
|
| 5567 | https://www.findagrave.com/memorial/34748943/david_john_patchett-ringo | Ringo, David John Patchett (I5650)
|
| 5568 | https://www.findagrave.com/memorial/34748957/evaline-ringo | Tolle, Evaline (I5652)
|
| 5569 | https://www.findagrave.com/memorial/34756315/sarah-frances-hiatt | Doyle, Sarah Francis "Fanny" (I728)
|
| 5570 | https://www.findagrave.com/memorial/34792934/mike-leslie-clayton | Clayton, Mike Leslie (I5164)
|
| 5571 | https://www.findagrave.com/memorial/34806217/susan-hunt Section A, Lot 10 S1/2, Row 3 | Murray, Susan (I6105)
|
| 5572 | https://www.findagrave.com/memorial/34834221/samuel-hunt Section A, Lot 10 S1/2, Row 3 | Hunt, Samuel (I6104)
|
| 5573 | https://www.findagrave.com/memorial/34876771/mary-elizabeth-jenkins | Hedges, Mary Elizabeth "Molly" (I533)
|
| 5574 | https://www.findagrave.com/memorial/34878239/samuel-ehrhart | Ehrhart, Samuel (I3298)
|
| 5575 | https://www.findagrave.com/memorial/34878287/fannie-ehrhart | Lorash, Fannie (I3299)
|
| 5576 | https://www.findagrave.com/memorial/34971862/cornelius-wiggins Old section, Block D or E Inscription FLORIDA CPL CO F 13 REGT INFANTRY | Wiggins, Cornelius (I4268)
|
| 5577 | https://www.findagrave.com/memorial/34973963/william-montgomery | Montgomery, William (I2072)
|
| 5578 | https://www.findagrave.com/memorial/34999028/delores-m-ellington | Ellington, Dolores M. (I3969)
|
| 5579 | https://www.findagrave.com/memorial/35030836/esther-maude-pittman | Cassity, Esther Maude (I2587)
|
| 5580 | https://www.findagrave.com/memorial/35030837/merle-b-pittman | Pittman, Merle Brown (I2588)
|
| 5581 | https://www.findagrave.com/memorial/35110898/kelly-cleveland-gibbs | Gibbs, Kelly Cleveland (I3867)
|
| 5582 | https://www.findagrave.com/memorial/35111012/ethel-r-gibbs | Russell, Ethel Lucy (I3872)
|
| 5583 | https://www.findagrave.com/memorial/35150753/bobby-h-sinclair Block 00219 - 000151 | Sinclair, Bobby Houston (I5152)
|
| 5584 | https://www.findagrave.com/memorial/35183823/isaac-gilkeson No gravestone | Gilkison, Isaac (I578)
|
| 5585 | https://www.findagrave.com/memorial/35209456/gladys-opal-blanton Section 5 | Widdig, Gladys Opal (I2069)
|
| 5586 | https://www.findagrave.com/memorial/35235443/susanna-wendell | du Trieux, Susanna (I5799)
|
| 5587 | https://www.findagrave.com/memorial/35275073/anna-belle-reeves | Gilkison, Annie Belle (I579)
|
| 5588 | https://www.findagrave.com/memorial/35275282/robert-ellsworth-reeves | Reeves, Robert Ellsworth (I2683)
|
| 5589 | https://www.findagrave.com/memorial/35331547/lovena-mary-clement Big 2nd | Samples, Lovena Mary (I2119)
|
| 5590 | https://www.findagrave.com/memorial/35331568/roy-earl-clement Big 2nd | Clement, Roy Earl (I2375)
|
| 5591 | https://www.findagrave.com/memorial/35343731/ida-alice-johnson | Gilkison, Ida Alice (I582)
|
| 5592 | https://www.findagrave.com/memorial/35343938/richard-m.-johnson | Johnson, Richard M. (I583)
|
| 5593 | https://www.findagrave.com/memorial/35348677/harriett-elizabeth-gilkison | Million, Harriet Elizabeth (I575)
|
| 5594 | https://www.findagrave.com/memorial/35348686/harriett-gilkison | Royce, Harriet (I1510)
|
| 5595 | https://www.findagrave.com/memorial/35348793/evelyn-mathilda-gilkison | Pendleton, Evelyn Matilda "Lina" (I577)
|
| 5596 | https://www.findagrave.com/memorial/35348814/riley-gilkison | Gilkison, Riley (I576)
|
| 5597 | https://www.findagrave.com/memorial/35348818/russell-gilkison | Gilkison, Russell Thaddeus (I584)
|
| 5598 | https://www.findagrave.com/memorial/35371204/viola-steffey Section 8, Row 5 | Fenstermaker, Viola (I4586)
|
| 5599 | https://www.findagrave.com/memorial/35422539/nellie-frances-tattershall | Cassity, Nellie (I2327)
|
| 5600 | https://www.findagrave.com/memorial/35522404/isaac-marion-seals | Seals, Isaac Marion (I2640)
|
